UK Personalization companies
1,626 active Personalization companies in the UK. 15 of them have raised equity funding. Listed from public sources, press releases, regulatory and legal filings, and information submitted to or obtained and verified by Funding Spotter.
| Company | Town | Sectors | Incorporated |
|---|---|---|---|
| SwogoFunded | London | Personalization, RetailTech | 2012 |
| Made With IntentFunded | Liverpool | AI, Data Analytics, Personalization, SaaS | 2022 |
| EffraFunded | London | Personalization | 2023 |
| Insider Services UkFunded | Marlow | Customer Data, Marketing Tech, Personalization, SaaS | 2019 |
| Giki Social EnterpriseFunded | London | Personalization | 2017 |
| HullabalookFunded | London | Personalization, RetailTech | 2016 |
| Nibble TechnologyFunded | Borehamwood | AI, Personalization, RetailTech, SaaS | 2020 |
| Quin AiFunded | London | AI, Data Analytics, Personalization, RetailTech, SaaS | 2021 |
| YutybazarFunded | London | AI, Beauty, Personalization | 2020 |
| LikelyFunded | London | Big Data, Data Analytics, Fashion, Personalization | 2011 |
Personalization companies by town
- London(414)
- Manchester(40)
- Birmingham(20)
- Glasgow(20)
- Liverpool(16)
- Nottingham(13)
- Bristol(12)
- Peterborough(11)
- Brighton(10)
- Bury St Edmunds(10)
- Cardiff(10)
- Coventry(10)
- Kington(10)
- Leicester(10)
- Northampton(10)
Personalization companies by number of employees
- 1 to 5 employees(668)
- 6 to 10 employees(46)
- 11 to 50 employees(46)