UK Microgrids companies with under £100k in total assets
18 active Microgrids companies in the UK with under £100k in total assets, from their latest filed accounts. 1 of them has raised equity funding. Listed from public sources, press releases, regulatory and legal filings, and information submitted to or obtained and verified by Funding Spotter.
| Company | Town | Sectors | Incorporated |
|---|---|---|---|
| Clean Energy ProspectorFunded | Bristol | Energy Management, Microgrids, Renewable Energy | 2008 |
| Bloova | Slough | Air Quality, Biodiversity, Bioenergy, Circular Economy, CleanTech, Demand Response, ESG, EV Charging, Energy Management, Energy Storage, Food Waste, Geothermal, Grid Storage, Heat Pump Installation, Hydrogen, Microgrids, Nature Tech, Nuclear & Fusion, Plastics Alternatives, Reforestation, Renewable Energy, Smart Grid, Tidal & Wave, Water Tech | 2013 |
| Tangent.Energy Hybrid Hire | Brighton | Energy Storage, Hardware, Microgrids | 2017 |
| Etz | Newmarket | Air Quality, Biodiversity, Carbon Removal, Circular Economy, CleanTech, Demand Response, ESG, EV Charging, Energy Management, Energy Storage, Food Waste, Grid Storage, Heat Pump Installation, Hydrogen, Microgrids, Nature Tech, Plastics Alternatives, Reforestation, Renewable Energy, Smart Grid, Water Tech | 2020 |
| Eco-Tilities + | Blyth | Energy Management, Energy Storage, Microgrids, Renewable Energy | 2021 |
| Power Harvest Infrastructure | Witney | CleanTech, Data Infrastructure, Microgrids, Renewable Energy | 2022 |
| Semwaves | Chigwell | CleanTech, Microgrids, Renewable Energy | 2018 |
| Future Zero Consulting | Retford | Consulting, Energy Storage, Microgrids, Renewable Energy | 2023 |
| Volta Energy Group | Leicester | Air Quality, Biodiversity, Bioenergy, Circular Economy, CleanTech, Demand Response, ESG, EV Charging, Energy Management, Energy Storage, Food Waste, Geothermal, Grid Storage, Heat Pump Installation, Hydrogen, Microgrids, Nature Tech, Nuclear & Fusion, Plastics Alternatives, Reforestation, Renewable Energy, Smart Grid, Tidal & Wave, Water Tech | 2017 |
| Dx Residential Energy Co., (Uk) | London | Bioenergy, Demand Response, EV Charging, Energy Management, Energy Storage, Geothermal, Grid Storage, Heat Pump Installation, Hydrogen, Microgrids, Nuclear & Fusion, Renewable Energy, Smart Grid, Tidal & Wave | 2024 |
Microgrids companies by town
- London(11)
Microgrids companies by number of employees
- 1 to 5 employees(17)