UK IT Services Funding Rounds 2015
Every UK IT Services funding round filed in 2015, sourced direct from Companies House filings. Updated weekly.
UK IT Services Funding Rounds 2015
| Company | Raised | Round | Date |
|---|---|---|---|
| Orbitil | £25k | - | 2020/11/10 |
| Orbitil | £25k | - | 2020/11/10 |
| Adelphi Digital Consulting Group | £1.0M | - | 2017/04/06 |
| Fusion Consulting | £10k | - | 2016/06/06 |
| Kizmit Solutions | £15k | - | 2016/05/12 |
| Lseg Business Services | £10.5M | - | 2016/03/10 |
| Inetum Digital Services Uk | £60k | - | 2016/01/03 |
| Rise To | £744k | - | 2015/12/01 |
| Camworth | £123k | - | 2015/11/20 |
| So Purple Group | £999k | - | 2015/10/28 |
| Iwgc | £1.2M | - | 2015/09/17 |
| Sthaler | £190k | - | 2015/08/27 |
| Oqtet | £10k | - | 2015/08/17 |
| Fyooz | £15k | - | 2015/07/27 |
| Open Utility | £100k | - | 2015/06/25 |
| Digital Space Technology Group | £100k | - | 2015/06/18 |
| Software Imaging Technology | £300k | - | 2015/06/16 |
| Open Utility | £85kOther non-cash consideration, no new money | - | 2015/06/10 |
| Longview Holding Hedge Uk | £6.4M | - | 2015/05/21 |
| Deepmatter | £1.1MShares issued for assets, no new money | - | 2015/04/29 |
| Sthaler | £225k | - | 2015/04/20 |
| Snizl | £45k | - | 2015/04/16 |
| Longview Holding Uk | £7.7M | - | 2015/04/07 |
| Mwc Partners | £195k | - | 2015/02/21 |
| Pkf Smith Cooper Systems | £150k | - | 2015/02/16 |
More IT Services funding
- UK IT Services Funding Rounds 2026345
- London IT Services Funding Rounds 2026163
- UK IT Services Seed Funding Rounds 202633
- UK IT Services Pre-Seed Funding Rounds 202615
- UK IT Services Series A Funding Rounds 20267
- Manchester IT Services Funding Rounds 20266
- Altrincham IT Services Funding Rounds 20265
- Cardiff IT Services Funding Rounds 20265
- Edinburgh IT Services Funding Rounds 20265
- London IT Services Funding Rounds408
- UK IT Services Seed Funding Rounds61
- UK IT Services Series A Funding Rounds23
- UK IT Services Pre-Seed Funding Rounds22
- Manchester IT Services Funding Rounds18
- Cardiff IT Services Funding Rounds13
- Reading IT Services Funding Rounds12
- Leeds IT Services Funding Rounds12
- Glasgow IT Services Funding Rounds11