UK IoT Funding Rounds 2017
Every UK IoT funding round filed in 2017, sourced direct from Companies House filings. Updated weekly.
UK IoT Funding Rounds 2017
| Company | Raised | Round | Date |
|---|---|---|---|
| Iothic | £109999.9M | - | 2019/11/07 |
| Sensorhut | £60k | - | 2018/12/12 |
| Lokcom Networks | £40k | - | 2018/11/08 |
| Daatrics | £810k | - | 2018/05/09 |
| Inductosense | £255k | - | 2018/02/13 |
| Idefigo Group | £85kCash and a share swap | - | 2018/02/01 |
| Space Aye | £123k | - | 2018/01/31 |
| Pollinator And Orchard Management | £70k | - | 2018/01/15 |
| Uniphy | £230k | - | 2018/01/11 |
| Paragraf | £2.0M | - | 2018/01/05 |
| Sintela Holdings | £506k | - | 2018/01/04 |
| Innovative Physics | £411k | - | 2018/01/03 |
| Sensor Driven | £150k | - | 2017/12/22 |
| Pavegen Systems | £292k | - | 2017/12/07 |
| Digital Odour Technologies | £50k | - | 2017/12/06 |
| Sintela Holdings | £50k | - | 2017/11/29 |
| Utterberry | £1000k | - | 2017/11/22 |
| Corrosion Radar | £150k | - | 2017/11/20 |
| Hoxton Analytics | £752k | - | 2017/11/16 |
| Wearable Technologies | £525k | Seed | 2017/10/11 |
| Vivacity Labs | £300k | - | 2017/10/04 |
| Klevio | £239k | - | 2017/10/04 |
| Laiier | £269k | - | 2017/09/29 |
| Racketware | £59k | - | 2017/09/27 |
| Ionix Advanced Technologies | £2.2M | - | 2017/09/18 |
More IoT funding
- UK IoT Funding Rounds 202671
- London IoT Funding Rounds 202622
- UK IoT Seed Funding Rounds 20266
- Cambridge IoT Funding Rounds 20265
- London IoT Funding Rounds71
- Cambridge IoT Funding Rounds16
- UK IoT Series A Funding Rounds13
- UK IoT Seed Funding Rounds13
- Bristol IoT Funding Rounds8
- Manchester IoT Funding Rounds7
- Glasgow IoT Funding Rounds5