UK InsurTech companies with £10M or more in total assets
61 active InsurTech companies in the UK with £10M or more in total assets, from their latest filed accounts. 21 of them have raised equity funding. Listed from public sources, press releases, regulatory and legal filings, and information submitted to or obtained and verified by Funding Spotter.
| Company | Town | Sectors | Incorporated |
|---|---|---|---|
| Acturis GroupFunded | London | InsurTech, SaaS | 2010 |
| Extracover HoldingsFunded | London | InsurTech | 2018 |
| J.M. Glendinning GroupFunded | Leeds | InsurTech | 2013 |
| Genasys Technologies HoldingsFunded | London | InsurTech, SaaS | 2021 |
| Gaia FertilityFunded | London | FinTech, Health Tech, InsurTech | 2019 |
| Ripe ThinkingFunded | Stockport | InsurTech | 2015 |
| Stubben Edge GroupFunded | London | FinTech, InsurTech | 2010 |
| NapoFunded | London | InsurTech | 2021 |
| Business Insurance SolutionsFunded | Guildford | FinTech, InsurTech | 2009 |
| Equisoft Holdings UkFunded | London | InsurTech, SaaS, WealthTech | 2024 |
InsurTech companies by town
- London(385)