UK Industrial Funding Rounds 2023
Every UK Industrial funding round filed in 2023, sourced direct from Companies House filings. Updated weekly.
UK Industrial Funding Rounds 2023
| Company | Raised | Round | Date |
|---|---|---|---|
| Raptor Data | £475k | - | 2026/05/13 |
| Ellis Patents Holdings | £44k | - | 2025/05/19 |
| Scotmas Group | £2.2M | - | 2024/12/23 |
| Velocity Subsea | £150k | - | 2024/12/17 |
| Sustainable Pipeline Systems | £145k | - | 2024/12/17 |
| Itch Innovation Uk | £715k | - | 2024/04/29 |
| Seminar Components Holdings | £10k | - | 2024/04/10 |
| Deepform | £390k | - | 2024/04/07 |
| Pyroptik Instruments | £100k | - | 2024/04/04 |
| Kito Crosby | £318k | - | 2024/03/20 |
| Kito Crosby | £40k | - | 2024/03/13 |
| C Squared Visions | £113k | - | 2024/03/07 |
| Buucha | £60k | - | 2024/02/29 |
| Adaptix | £3.9M | - | 2024/02/20 |
| Lnenergy | £1.8M | - | 2024/02/14 |
| Grasshopper Surveying Services | £154k | - | 2024/02/07 |
| Eta Green Power | £3.7M | - | 2024/02/02 |
| Cornish Tin | £2.1M | - | 2024/02/01 |
| For Spills | £1.3MDebt converted to equity, no new money | - | 2024/01/25 |
| Newlenoir | £140k | - | 2024/01/25 |
| Recircle | £1.4M | - | 2024/01/24 |
| Polycatuk | £350k | - | 2024/01/18 |
| Plumis | £565k | - | 2024/01/15 |
| Iron Ocean | £100k | - | 2024/01/12 |
| Enterprise Projects Ventures | £1.9M | Series B | 2024/01/11 |
More Industrial funding
- UK Industrial Funding Rounds 2026174
- London Industrial Funding Rounds 202650
- UK Industrial Pre-Seed Funding Rounds 202610
- UK Industrial Series A Funding Rounds 20268
- Cambridge Industrial Funding Rounds 20266
- Aberdeen Industrial Funding Rounds 20266
- UK Industrial Seed Funding Rounds 20266
- Sheffield Industrial Funding Rounds 20265
- Bristol Industrial Funding Rounds 20265
- London Industrial Funding Rounds118
- UK Industrial Seed Funding Rounds20
- Aberdeen Industrial Funding Rounds18
- UK Industrial Series A Funding Rounds16
- UK Industrial Pre-Seed Funding Rounds14
- Cambridge Industrial Funding Rounds13
- Sheffield Industrial Funding Rounds12
- Leeds Industrial Funding Rounds12
- Bristol Industrial Funding Rounds10