UK Industrial Funding Rounds 2021
Every UK Industrial funding round filed in 2021, sourced direct from Companies House filings. Updated weekly.
UK Industrial Funding Rounds 2021
| Company | Raised | Round | Date |
|---|---|---|---|
| Toraphene | £20k | - | 2024/06/28 |
| Imspex Diagnostics | £239k | - | 2023/11/15 |
| P&B Weir Electrical | £7.6M | - | 2023/11/03 |
| Poseidon Plastics | £300k | - | 2023/04/21 |
| Euro Axle Systems | £67.0M | - | 2022/08/04 |
| Deep.Meta | £79k | - | 2022/07/07 |
| Mission Room | £10k | - | 2022/06/30 |
| Toraphene | £381k | - | 2022/05/23 |
| Reset Eco | £15k | - | 2022/05/09 |
| Cornish Tin | £1.9M | - | 2022/05/05 |
| Seminar Components Holdings | £10k | - | 2022/03/10 |
| Changeover Technologies | £421k | - | 2022/02/17 |
| Changeover Technologies | £300k | - | 2022/02/17 |
| Arcadis Gen Holdings | £18.5M | - | 2022/02/03 |
| Fabpub | £1.6M | - | 2022/01/19 |
| Fergusson's Advanced Composite Technology | £1.0MDebt converted to equity, no new money | - | 2022/01/14 |
| Pathogen Reduction Solutions | £250k | - | 2022/01/12 |
| Cognition Energy | £100k | - | 2022/01/12 |
| Smart Component Technologies | £63k | - | 2022/01/12 |
| Advanced Material Development | £1.4M | - | 2022/01/12 |
| Fractory | £1.4M | - | 2022/01/11 |
| Danfoss Scotland | £3.0M | - | 2022/01/07 |
| Future Motors | £900k | - | 2022/01/07 |
| Brazil Iron | £3.9MDebt converted to equity, no new money | - | 2022/01/06 |
| Salinity Solutions | £191k | - | 2022/01/05 |
More Industrial funding
- UK Industrial Funding Rounds 2026174
- London Industrial Funding Rounds 202650
- UK Industrial Pre-Seed Funding Rounds 202610
- UK Industrial Series A Funding Rounds 20268
- Cambridge Industrial Funding Rounds 20266
- Aberdeen Industrial Funding Rounds 20266
- UK Industrial Seed Funding Rounds 20266
- Sheffield Industrial Funding Rounds 20265
- Bristol Industrial Funding Rounds 20265
- London Industrial Funding Rounds118
- UK Industrial Seed Funding Rounds20
- Aberdeen Industrial Funding Rounds18
- UK Industrial Series A Funding Rounds16
- UK Industrial Pre-Seed Funding Rounds14
- Cambridge Industrial Funding Rounds13
- Leeds Industrial Funding Rounds12
- Sheffield Industrial Funding Rounds12
- Bristol Industrial Funding Rounds10