UK Industrial Funding Rounds 2019
Every UK Industrial funding round filed in 2019, sourced direct from Companies House filings. Updated weekly.
UK Industrial Funding Rounds 2019
| Company | Raised | Round | Date |
|---|---|---|---|
| Torquer | £105k | - | 2023/10/30 |
| Toraphene | £187k | - | 2020/11/10 |
| Rika Biogas Technologies | £75k | - | 2020/05/29 |
| Flowcopter | £277k | - | 2020/04/26 |
| Mat-Tech Joining Technologies | £200k | - | 2020/04/24 |
| Cycladex | £1.2M | - | 2020/04/14 |
| Seminar Components Holdings | £10k | - | 2020/03/06 |
| Watermill-Ct Holdings | £13.9M | - | 2020/03/04 |
| Winnow Holdings | £9.7M | - | 2020/01/29 |
| Raphael Energy Group | £41k | - | 2020/01/07 |
| Dst Innovations | £956k | - | 2020/01/06 |
| Paralloy Group | £4.2M | - | 2020/01/02 |
| Datum Alloys Group | £52k | - | 2019/12/27 |
| Fabricnano | £19k | - | 2019/12/24 |
| Iron Ocean | £225k | - | 2019/12/23 |
| Bridge Aluminium | £500k | - | 2019/12/20 |
| Aerofoil Energy | £60k | - | 2019/12/20 |
| Isol8 (Holdings) | £200k | - | 2019/12/17 |
| Newlenoir | £203k | - | 2019/12/17 |
| Fering Technologies | £180k | - | 2019/12/16 |
| Advanced Material Development | £1.6M | - | 2019/12/13 |
| Terrafend | £480k | - | 2019/12/12 |
| Tytyn Technology (Uk) | £860k | - | 2019/12/11 |
| Io Tech Group | £2.3M | - | 2019/12/11 |
| Immaterial | £151k | - | 2019/12/10 |
More Industrial funding
- UK Industrial Funding Rounds 2026174
- London Industrial Funding Rounds 202650
- UK Industrial Pre-Seed Funding Rounds 202610
- UK Industrial Series A Funding Rounds 20268
- Cambridge Industrial Funding Rounds 20266
- Aberdeen Industrial Funding Rounds 20266
- UK Industrial Seed Funding Rounds 20266
- Sheffield Industrial Funding Rounds 20265
- Bristol Industrial Funding Rounds 20265
- London Industrial Funding Rounds118
- UK Industrial Seed Funding Rounds20
- Aberdeen Industrial Funding Rounds18
- UK Industrial Series A Funding Rounds16
- UK Industrial Pre-Seed Funding Rounds14
- Cambridge Industrial Funding Rounds13
- Sheffield Industrial Funding Rounds12
- Leeds Industrial Funding Rounds12
- Bristol Industrial Funding Rounds10