UK Industrial Funding Rounds 2017
Every UK Industrial funding round filed in 2017, sourced direct from Companies House filings. Updated weekly.
UK Industrial Funding Rounds 2017
| Company | Raised | Round | Date |
|---|---|---|---|
| Oribiotech | £70k | - | 2018/07/09 |
| Ktech Manufacturing | £61k | - | 2018/05/08 |
| Mura Wilton | £3.2M | - | 2018/04/25 |
| Disperse.Io | £761k | Seed | 2018/04/18 |
| Mechan Controls | £50413.5M | - | 2018/03/27 |
| Interpac | £50k | - | 2018/02/14 |
| Changeover Technologies | £287k | - | 2018/02/08 |
| Interpac | £38k | - | 2018/02/06 |
| Irresistible Materials | £1.3MShares issued for services, no new money | - | 2018/01/18 |
| Process Vision | £331k | - | 2018/01/12 |
| Ipsum Group | £5.4M | - | 2018/01/10 |
| Ipsum Group | £70kShare swap, no new money | - | 2018/01/10 |
| Excellence Logging | £11.8M | - | 2017/12/22 |
| Raptor Data | £4k | - | 2017/12/22 |
| Finboot | £17k | - | 2017/12/20 |
| Terrafend | £30k | - | 2017/12/15 |
| Raphael Energy Group | £18k | - | 2017/12/13 |
| Readypower Group | £10.1M | - | 2017/12/01 |
| Ttl Holdings | £200k | - | 2017/12/01 |
| Pryme Group Holdings | £1.3M | - | 2017/11/28 |
| Freudenberg Sealing Technologies | £1.8M | - | 2017/11/22 |
| Lacuna Solutions | £774k | - | 2017/11/22 |
| Corrosion Radar | £150k | - | 2017/11/20 |
| Iron Ocean | £160k | - | 2017/11/20 |
| Newlenoir | £100k | - | 2017/11/17 |
More Industrial funding
- UK Industrial Funding Rounds 2026174
- London Industrial Funding Rounds 202650
- UK Industrial Pre-Seed Funding Rounds 202610
- UK Industrial Series A Funding Rounds 20268
- Cambridge Industrial Funding Rounds 20266
- Aberdeen Industrial Funding Rounds 20266
- UK Industrial Seed Funding Rounds 20266
- Sheffield Industrial Funding Rounds 20265
- Bristol Industrial Funding Rounds 20265
- London Industrial Funding Rounds118
- UK Industrial Seed Funding Rounds20
- Aberdeen Industrial Funding Rounds18
- UK Industrial Series A Funding Rounds16
- UK Industrial Pre-Seed Funding Rounds14
- Cambridge Industrial Funding Rounds13
- Sheffield Industrial Funding Rounds12
- Leeds Industrial Funding Rounds12
- Bristol Industrial Funding Rounds10