UK FinTech Funding Rounds 2015
Every UK FinTech funding round filed in 2015, sourced direct from Companies House filings. Updated weekly.
UK FinTech Funding Rounds 2015
| Company | Raised | Round | Date |
|---|---|---|---|
| Satoshipay | £210k | - | 2018/11/19 |
| Freemarketfx | £68.3M | - | 2016/07/19 |
| Cloudmargin | £902k | - | 2016/05/19 |
| Delio | £32k | - | 2016/05/03 |
| Ingenious Real Estate Enterprises 1 | £171k | - | 2016/04/15 |
| Stratos Technology | £120k | - | 2016/04/14 |
| The Money Cloud | £90k | - | 2016/03/10 |
| The Money Cloud | £184k | - | 2016/03/10 |
| Paycasso Verify | £100k | - | 2016/03/09 |
| Neal Street Technologies | £554k | - | 2016/03/01 |
| Stonerock Advisors | £120k | - | 2016/01/22 |
| Cybertonica | £191k | - | 2016/01/15 |
| Sonovate | £2115.2M | Series A | 2016/01/11 |
| Freetrade | £15k | - | 2015/12/08 |
| Cytora | £300k | - | 2015/11/30 |
| Iswap | £2.3M | - | 2015/11/23 |
| Trussle Lab | £38k | - | 2015/11/19 |
| Capitalise.Com Platform | £230k | - | 2015/11/17 |
| Venturebeam | £200k | - | 2015/11/03 |
| Ingage Ir | £1.1M | - | 2015/11/02 |
| Preqin Holding | £491k | - | 2015/10/12 |
| Satoshipay | £44k | - | 2015/09/15 |
| Trussle Lab | £38k | - | 2015/09/10 |
| Emoneyhub | £120k | - | 2015/09/09 |
| Fractal Labs | £737k | - | 2015/09/08 |
More FinTech funding
- UK FinTech Funding Rounds 2026288
- London FinTech Funding Rounds 2026177
- UK FinTech Seed Funding Rounds 202625
- UK FinTech Series A Funding Rounds 202612
- Bristol FinTech Funding Rounds 20266
- Edinburgh FinTech Funding Rounds 20265
- London FinTech Funding Rounds594
- UK FinTech Seed Funding Rounds80
- UK FinTech Series A Funding Rounds64
- UK FinTech Series B Funding Rounds31
- Cardiff FinTech Funding Rounds17
- Manchester FinTech Funding Rounds16
- Bristol FinTech Funding Rounds15
- Edinburgh FinTech Funding Rounds10
- Cambridge FinTech Funding Rounds10
- UK FinTech Series C+ Funding Rounds9
- UK FinTech Pre-Seed Funding Rounds7
- Altrincham FinTech Funding Rounds6