UK DevOps companies with £1M to £10M in total assets
57 active DevOps companies in the UK with £1M to £10M in total assets, from their latest filed accounts. 6 of them have raised equity funding. Listed from public sources, press releases, regulatory and legal filings, and information submitted to or obtained and verified by Funding Spotter.
| Company | Town | Sectors | Incorporated |
|---|---|---|---|
| AutomateproFunded | London | AI, DevOps, SaaS, Testing & QA | 2013 |
| Cloudsoft CorporationFunded | Edinburgh | Cloud Infrastructure, DevOps, SaaS | 2008 |
| Clearroute UkFunded | London | Cloud Infrastructure, Consulting, Containers & Orchestration, DevOps, IT Services | 2022 |
| Quality CloudsFunded | London | DevOps, Security Operations | 2015 |
| Just After MidnightFunded | Reading | Cloud Infrastructure, DevOps, Managed Services, Observability | 2016 |
| Dops DigitalFunded | St Ives | Consulting, DevOps, Professional Services | 2020 |
| Basis Technologies International | Bracknell | DevOps, Integration & iPaaS | 2003 |
| Automat It Uk | London | Cloud Infrastructure, DevOps, Managed Services | 2023 |
| Midvision | London | Cloud Infrastructure, DevOps | 2008 |
| Core Engineering Consulting Group | Poole | Cloud Infrastructure, Consulting, DevOps, IT Services | 2019 |
DevOps companies by town
- London(378)
- Manchester(22)
- Reading(14)
- Cambridge(13)
- Edinburgh(13)
- Milton Keynes(13)
- Wimborne(13)
- Bristol(12)
- Leeds(12)
- Slough(12)
- Cardiff(11)
- Coventry(11)
- Glasgow(11)
- Harrow(11)
- Warrington(10)
DevOps companies by number of employees
- 1 to 5 employees(687)
- 6 to 10 employees(29)
- 11 to 50 employees(36)