UK Cybersecurity Funding Rounds 2016
Every UK Cybersecurity funding round filed in 2016, sourced direct from Companies House filings. Updated weekly.
UK Cybersecurity Funding Rounds 2016
| Company | Raised | Round | Date |
|---|---|---|---|
| Cursor Insight | £76k | - | 2021/01/12 |
| Capzul | £48k | - | 2019/10/21 |
| Quantum Financial Holdings | £100k | - | 2017/06/16 |
| Agechecked | £50k | - | 2017/06/02 |
| Sym-Sys | £55k | - | 2017/04/03 |
| Sym-Sys | £65k | - | 2017/04/03 |
| Cynation | £20k | - | 2017/02/23 |
| H010 | £99k | - | 2017/01/23 |
| Telcom Networks | £75k | - | 2017/01/12 |
| Cyberowl | £510k | - | 2016/12/20 |
| Yoti Holding | £3710.2M | - | 2016/12/13 |
| Rawstream | £21k | - | 2016/12/06 |
| Address Intelligence Technologies | £850k | - | 2016/12/05 |
| Realeyes (Holdings) | £5.5M | - | 2016/11/30 |
| Cambridge Intelligence | £26k | - | 2016/11/28 |
| Defenx | £1.5M | - | 2016/11/03 |
| Photocert | £60k | - | 2016/11/01 |
| Usecure | £360kShares issued for services, no new money | - | 2016/10/28 |
| Bsi Professional Services (Uk) | £17.0M | - | 2016/10/27 |
| Enterprise Technology Management | £80k | - | 2016/10/24 |
| Appriss Retail (Uk) Holdings | £10.7M | - | 2016/10/20 |
| Rentprofile Group | £15k | - | 2016/10/19 |
| Fullproxy | £14k | - | 2016/10/19 |
| First Response (Europe) | £25k | - | 2016/10/14 |
| Cyacomb | £239kShares issued for assets, no new money | - | 2016/10/11 |
More Cybersecurity funding
- UK Cybersecurity Funding Rounds 202694
- London Cybersecurity Funding Rounds 202645
- UK Cybersecurity Seed Funding Rounds 202610
- UK Cybersecurity Series A Funding Rounds 20265
- London Cybersecurity Funding Rounds189
- UK Cybersecurity Seed Funding Rounds28
- UK Cybersecurity Series A Funding Rounds25
- Manchester Cybersecurity Funding Rounds12
- Cambridge Cybersecurity Funding Rounds12
- UK Cybersecurity Series B Funding Rounds10
- Edinburgh Cybersecurity Funding Rounds9
- Reading Cybersecurity Funding Rounds9
- Leeds Cybersecurity Funding Rounds8
- Altrincham Cybersecurity Funding Rounds8
- Bristol Cybersecurity Funding Rounds7
- Birmingham Cybersecurity Funding Rounds5