UK Computer Vision companies
704 active Computer Vision companies in the UK. 141 of them have raised equity funding. Listed from public sources, press releases, regulatory and legal filings, and information submitted to or obtained and verified by Funding Spotter.
| Company | Town | Sectors | Incorporated |
|---|---|---|---|
| IproovFunded | London | AI, Computer Vision, Cybersecurity | 2011 |
| Ocr Labs GlobalFunded | London | AI, Computer Vision, Cybersecurity, Document AI | 2020 |
| V7Funded | London | AI, Computer Vision, Document AI, SaaS | 2018 |
| Realeyes (Holdings)Funded | London | AI, Computer Vision, Cybersecurity | 2014 |
| NeuralguardFunded | London | AI, Computer Vision, Threat Intelligence | 2018 |
| Greyparrot.AiFunded | London | AI, Circular Economy, CleanTech, Computer Vision, DeepTech | 2018 |
| Intelex VisionFunded | London | AI, Computer Vision, SaaS, Threat Intelligence | 2017 |
| TractableFunded | London | AI, Computer Vision | 2014 |
| PlumeraiFunded | London | AI, Computer Vision, Developer Tools, Edge AI | 2017 |
| One Big CircleFunded | Bristol | AI, Computer Vision, Industrial | 2017 |
Computer Vision companies by town
Computer Vision companies by number of employees
- 1 to 5 employees(266)
- 6 to 10 employees(36)
- 11 to 50 employees(56)