UK CleanTech Seed Funding Rounds 2025
Every UK Seed CleanTech funding round filed in 2025, sourced direct from Companies House filings. Updated weekly.
UK CleanTech Seed Funding Rounds 2025
| Company | Raised | Round | Date |
|---|---|---|---|
| Organic Heat Exchangers | £297k | Seed | 2026/03/16 |
| Low Carbon Materials | £125k | Seed | 2026/01/29 |
| Backwater Carbon Solutions | £1.5M | Seed | 2026/01/26 |
| Gaea Technology | £100k | Seed | 2026/01/22 |
| Ionech | £1000k | Seed | 2026/01/16 |
| Gifttrees Partners | £600k | Seed | 2026/01/15 |
| Odqa Renewable Energy Technologies | £1.9M | Seed | 2026/01/12 |
| Densix | £1.9M | Seed | 2026/01/10 |
| Reaforma | £671k | Seed | 2025/12/22 |
| Saltyco | £36k | Seed | 2025/12/16 |
| Barocal | £6.7M | Seed | 2025/12/16 |
| Phoebe Technology | £282k | Seed | 2025/12/11 |
| Octaipipe | £3.3M | Seed | 2025/12/10 |
| Reath Technology | £305k | Seed | 2025/11/24 |
| Cur8 Earth | £5.1M | Seed | 2025/11/13 |
| Low Carbon Materials | £384k | Seed | 2025/11/06 |
| Black Bull Biochar | £2.0M | Seed | 2025/11/04 |
| Gaea Technology | £205k | Seed | 2025/10/17 |
| Phoebe Technology | £8.6M | Seed | 2025/08/28 |
| Inheriting Earth | £4.2M | Seed | 2025/08/22 |
| Low Carbon Materials | £400k | Seed | 2025/07/30 |
| Octaipipe | £1.8M | Seed | 2025/07/14 |
| Saltyco | £1.9M | Seed | 2025/06/19 |
| Arda Biomaterials | £2.5M | Seed | 2025/06/18 |
| Renbee | £61k | Seed | 2025/06/06 |
More CleanTech funding
- UK CleanTech Funding Rounds 2026373
- London CleanTech Funding Rounds 2026128
- UK CleanTech Seed Funding Rounds 202629
- UK CleanTech Pre-Seed Funding Rounds 202624
- UK CleanTech Series A Funding Rounds 202623
- Edinburgh CleanTech Funding Rounds 202615
- Cambridge CleanTech Funding Rounds 202613
- Norwich CleanTech Funding Rounds 20267
- Oxford CleanTech Funding Rounds 20266
- UK CleanTech Series C+ Funding Rounds 20265
- London CleanTech Funding Rounds329
- UK CleanTech Seed Funding Rounds80
- UK CleanTech Series A Funding Rounds53
- Edinburgh CleanTech Funding Rounds30
- UK CleanTech Pre-Seed Funding Rounds26
- Cambridge CleanTech Funding Rounds24
- Manchester CleanTech Funding Rounds21
- Bristol CleanTech Funding Rounds18