UK CleanTech Funding Rounds 2021
Every UK CleanTech funding round filed in 2021, sourced direct from Companies House filings. Updated weekly.
UK CleanTech Funding Rounds 2021
| Company | Raised | Round | Date |
|---|---|---|---|
| Oomph Ev Power | £149k | - | 2023/08/15 |
| Oomph Ev Power | £137k | - | 2023/08/15 |
| Thermify Holdings | £302k | - | 2023/08/14 |
| Habitat Energy | £1.7M | - | 2023/05/18 |
| Poseidon Plastics | £300k | - | 2023/04/21 |
| Arborea | £23k | - | 2023/01/12 |
| Aqua Metrology Systems | £2.7M | - | 2022/11/17 |
| Parallel Carbon | £150k | - | 2022/10/28 |
| Home Infrastructure Technology | £190k | - | 2022/08/08 |
| Deep.Meta | £79k | - | 2022/07/07 |
| Buyerdock | £84k | - | 2022/07/06 |
| Bit Warmer | £375k | - | 2022/06/29 |
| Abundance Investment | £700k | - | 2022/06/21 |
| Air Purity | £100k | - | 2022/06/08 |
| Alectro | £222k | - | 2022/05/20 |
| Adgero Uk | £85k | - | 2022/05/16 |
| Fellten | £25.0M | - | 2022/05/11 |
| Treesplease Games | £2.6M | Seed | 2022/04/11 |
| Cano Water | £550k | - | 2022/04/07 |
| Virmati Energy | £3.6M | Series B | 2022/03/22 |
| Treekly Group | £100k | - | 2022/03/05 |
| Biophilica | £210k | - | 2022/02/21 |
| Ceres Power Intermediate Holdings | £47163.4M | - | 2022/02/14 |
| Greenify | £36k | - | 2022/02/08 |
| Open Utility | £24k | - | 2022/02/08 |
More CleanTech funding
- UK CleanTech Funding Rounds 2026373
- London CleanTech Funding Rounds 2026128
- UK CleanTech Seed Funding Rounds 202629
- UK CleanTech Pre-Seed Funding Rounds 202624
- UK CleanTech Series A Funding Rounds 202623
- Edinburgh CleanTech Funding Rounds 202615
- Cambridge CleanTech Funding Rounds 202613
- Norwich CleanTech Funding Rounds 20267
- Oxford CleanTech Funding Rounds 20266
- UK CleanTech Series C+ Funding Rounds 20265
- London CleanTech Funding Rounds331
- UK CleanTech Seed Funding Rounds81
- UK CleanTech Series A Funding Rounds53
- Edinburgh CleanTech Funding Rounds30
- UK CleanTech Pre-Seed Funding Rounds26
- Cambridge CleanTech Funding Rounds24
- Manchester CleanTech Funding Rounds21
- Bristol CleanTech Funding Rounds18