UK CleanTech Funding Rounds 2020
Every UK CleanTech funding round filed in 2020, sourced direct from Companies House filings. Updated weekly.
UK CleanTech Funding Rounds 2020
| Company | Raised | Round | Date |
|---|---|---|---|
| Fetu | £181k | - | 2024/04/16 |
| Hydrogen Power Generation Solutions | £200k | - | 2023/11/24 |
| Denzel's | £150k | - | 2022/09/21 |
| Floreon Technology | £650k | - | 2022/03/04 |
| Phycobloom | £160k | - | 2022/01/06 |
| Myenergi | £650k | - | 2021/09/06 |
| Salinity Solutions | £88k | - | 2021/09/03 |
| Aqua Metrology Systems | £3.2M | - | 2021/08/31 |
| Future Transport Systems | £370k | - | 2021/08/10 |
| Future Transport Systems | £98k | - | 2021/08/10 |
| Storelectric | £10k | - | 2021/07/08 |
| Supercritical Solutions | £125kCash and option exercises | - | 2021/07/07 |
| Eco Clarity | £110k | - | 2021/07/05 |
| Decom Engineering | £351k | - | 2021/05/27 |
| Envorem | £35k | - | 2021/05/19 |
| Ceres Power Intermediate Holdings | £282k | - | 2021/03/24 |
| Thrust Carbon | £10k | - | 2021/02/22 |
| Greyparrot.Ai | £25k | - | 2021/02/19 |
| Bezero Carbon | £40k | - | 2021/02/18 |
| Nyobolt | £760k | - | 2021/02/17 |
| Open Energy Labs | £6540.6M | - | 2021/02/16 |
| Climate Essentials | £25k | - | 2021/02/15 |
| Pallite Group | £1.3M | - | 2021/02/11 |
| Sodaflo | £155k | - | 2021/02/04 |
| Geopura | £1000k | - | 2021/02/02 |
More CleanTech funding
- UK CleanTech Funding Rounds 2026373
- London CleanTech Funding Rounds 2026128
- UK CleanTech Seed Funding Rounds 202629
- UK CleanTech Pre-Seed Funding Rounds 202624
- UK CleanTech Series A Funding Rounds 202623
- Edinburgh CleanTech Funding Rounds 202615
- Cambridge CleanTech Funding Rounds 202613
- Norwich CleanTech Funding Rounds 20267
- Oxford CleanTech Funding Rounds 20266
- UK CleanTech Series C+ Funding Rounds 20265
- London CleanTech Funding Rounds327
- UK CleanTech Seed Funding Rounds80
- UK CleanTech Series A Funding Rounds53
- Edinburgh CleanTech Funding Rounds30
- UK CleanTech Pre-Seed Funding Rounds26
- Cambridge CleanTech Funding Rounds23
- Manchester CleanTech Funding Rounds21
- Bristol CleanTech Funding Rounds17