UK CleanTech Funding Rounds 2019
Every UK CleanTech funding round filed in 2019, sourced direct from Companies House filings. Updated weekly.
UK CleanTech Funding Rounds 2019
| Company | Raised | Round | Date |
|---|---|---|---|
| Dura Group | £19k | - | 2022/08/03 |
| Octaipipe | £33k | - | 2022/05/25 |
| Sunstore Technologies | £90k | - | 2021/09/01 |
| Solar Grow Global | £100k | - | 2021/08/19 |
| Circtec | £1.3M | - | 2020/09/16 |
| Envorem | £645k | - | 2020/06/15 |
| Hiiroc | £10k | - | 2020/04/17 |
| Hiiroc | £15k | - | 2020/04/17 |
| Greyparrot.Ai | £256k | - | 2020/03/17 |
| Greyparrot.Ai | £282k | - | 2020/03/17 |
| Pangaia Materials Science | £7.4MShares issued for assets, no new money | - | 2020/03/13 |
| Impact Recycling | £496k | - | 2020/03/03 |
| Statera Energy | £1.4M | Series A | 2020/02/24 |
| Grid Smarter Cities | £190k | - | 2020/02/14 |
| Ventive | £33k | - | 2020/02/12 |
| Alfanar Power | £2.7M | - | 2020/02/10 |
| Pearlstone Energy | £245k | - | 2020/02/04 |
| Bio2pure | £678k | - | 2020/01/29 |
| Pact Earth | £14.1M | - | 2020/01/28 |
| Solivus | £400k | - | 2020/01/22 |
| City Farm Systems | £62k | - | 2020/01/17 |
| Home Infrastructure Technology | £60k | - | 2020/01/16 |
| Pavegen Systems | £185k | - | 2020/01/13 |
| Lostock Sustainable Energy Plant | £4.0M | - | 2020/01/06 |
| Wherefrom | £300k | - | 2020/01/03 |
More CleanTech funding
- UK CleanTech Funding Rounds 2026374
- London CleanTech Funding Rounds 2026129
- UK CleanTech Seed Funding Rounds 202629
- UK CleanTech Pre-Seed Funding Rounds 202624
- UK CleanTech Series A Funding Rounds 202623
- Edinburgh CleanTech Funding Rounds 202615
- Cambridge CleanTech Funding Rounds 202613
- Norwich CleanTech Funding Rounds 20267
- Oxford CleanTech Funding Rounds 20266
- UK CleanTech Series C+ Funding Rounds 20265
- London CleanTech Funding Rounds332
- UK CleanTech Seed Funding Rounds81
- UK CleanTech Series A Funding Rounds53
- Edinburgh CleanTech Funding Rounds30
- UK CleanTech Pre-Seed Funding Rounds26
- Cambridge CleanTech Funding Rounds24
- Manchester CleanTech Funding Rounds21
- Bristol CleanTech Funding Rounds18