UK CleanTech Funding Rounds 2018
Every UK CleanTech funding round filed in 2018, sourced direct from Companies House filings. Updated weekly.
UK CleanTech Funding Rounds 2018
| Company | Raised | Round | Date |
|---|---|---|---|
| Octaipipe | £42k | - | 2022/05/25 |
| Myenergi | £600k | - | 2021/09/06 |
| Colorifix | £536k | Series A | 2020/04/24 |
| Home Infrastructure Technology | £150k | - | 2020/01/16 |
| Nex Power | £103k | - | 2019/06/20 |
| Greenredeem | £565k | - | 2019/06/08 |
| The Conduit Connect | £1.3M | - | 2019/05/29 |
| Compro Renewable Energy | £110k | - | 2019/04/02 |
| Alps Ecoscience Uk | £94k | - | 2019/03/05 |
| Pearlstone Energy | £367k | - | 2019/02/21 |
| Storelectric | £243k | - | 2019/02/15 |
| Chilltechnologies | £98k | - | 2019/02/14 |
| Ethical Fashion Group | £612k | - | 2019/01/23 |
| Eolian Three | £2.1M | - | 2019/01/22 |
| Clean Thermodynamic Energy Conversion | £250k | - | 2019/01/14 |
| Ecometrica | £28k | - | 2019/01/11 |
| Vollebak | £2.4M | - | 2019/01/10 |
| Lambda Energy | £20k | - | 2019/01/09 |
| Gemma Lighting | £238k | - | 2019/01/07 |
| Klarian | £276k | - | 2019/01/04 |
| Signol | £300k | - | 2018/12/21 |
| Easton Renewable Energy | £141.2M | - | 2018/12/21 |
| Recircle | £435k | - | 2018/12/17 |
| Solar Flow | £58kCash and non-cash assets | - | 2018/12/11 |
| Crondall Energy | £300k | - | 2018/12/10 |
More CleanTech funding
- UK CleanTech Funding Rounds 2026374
- London CleanTech Funding Rounds 2026129
- UK CleanTech Seed Funding Rounds 202629
- UK CleanTech Pre-Seed Funding Rounds 202624
- UK CleanTech Series A Funding Rounds 202623
- Edinburgh CleanTech Funding Rounds 202615
- Cambridge CleanTech Funding Rounds 202613
- Norwich CleanTech Funding Rounds 20267
- Oxford CleanTech Funding Rounds 20266
- UK CleanTech Series C+ Funding Rounds 20265
- London CleanTech Funding Rounds332
- UK CleanTech Seed Funding Rounds81
- UK CleanTech Series A Funding Rounds53
- Edinburgh CleanTech Funding Rounds30
- UK CleanTech Pre-Seed Funding Rounds26
- Cambridge CleanTech Funding Rounds24
- Manchester CleanTech Funding Rounds21
- Bristol CleanTech Funding Rounds18