UK CleanTech Funding Rounds 2016
Every UK CleanTech funding round filed in 2016, sourced direct from Companies House filings. Updated weekly.
UK CleanTech Funding Rounds 2016
| Company | Raised | Round | Date |
|---|---|---|---|
| Terrascope | £25k | - | 2017/05/26 |
| Terrascope | £1.9M | Seed | 2017/05/26 |
| Open Utility | £55k | - | 2017/03/09 |
| Advizzo | £630k | - | 2017/03/06 |
| Fripura | £530k | - | 2017/03/02 |
| Pallite Group | £477k | - | 2017/02/10 |
| Arbnco | £1.3M | - | 2017/01/27 |
| Pryme Group Holdings | £1.5M | - | 2017/01/17 |
| Sagetech Medical Equipment | £50k | - | 2017/01/17 |
| Pearlstone Energy | £150k | - | 2017/01/12 |
| Gydeline | £30k | - | 2016/12/21 |
| Rotaheat | £5k | - | 2016/12/11 |
| Abundance Investment | £692k | - | 2016/12/07 |
| Cano Water | £75k | - | 2016/11/30 |
| Sustainable Pipeline Systems | £140k | - | 2016/11/29 |
| Ceres Power Intermediate Holdings | £20.0M | - | 2016/11/25 |
| Dyson Farming | £167.6M | - | 2016/11/02 |
| Gydeline | £70k | - | 2016/10/25 |
| Map Of Agriculture Group | £4.7M | - | 2016/10/18 |
| Klarian | £215k | - | 2016/10/18 |
| Oxford Photovoltaics | £8.7M | - | 2016/10/17 |
| Open Utility | £29k | - | 2016/10/11 |
| Ventive | £518k | - | 2016/10/10 |
| Easton Renewable Energy | £2.1M | - | 2016/10/07 |
| Tokamak Energy | £9.8M | - | 2016/10/05 |
More CleanTech funding
- UK CleanTech Funding Rounds 2026381
- London CleanTech Funding Rounds 2026131
- UK CleanTech Seed Funding Rounds 202629
- UK CleanTech Pre-Seed Funding Rounds 202624
- UK CleanTech Series A Funding Rounds 202623
- Edinburgh CleanTech Funding Rounds 202615
- Cambridge CleanTech Funding Rounds 202613
- Norwich CleanTech Funding Rounds 20267
- Oxford CleanTech Funding Rounds 20266
- UK CleanTech Series C+ Funding Rounds 20265
- London CleanTech Funding Rounds334
- UK CleanTech Seed Funding Rounds81
- UK CleanTech Series A Funding Rounds53
- Edinburgh CleanTech Funding Rounds30
- UK CleanTech Pre-Seed Funding Rounds26
- Cambridge CleanTech Funding Rounds24
- Manchester CleanTech Funding Rounds21
- Bristol CleanTech Funding Rounds18