UK CleanTech Funding Rounds 2015
Every UK CleanTech funding round filed in 2015, sourced direct from Companies House filings. Updated weekly.
UK CleanTech Funding Rounds 2015
| Company | Raised | Round | Date |
|---|---|---|---|
| Dyson Farming | £18.0M | - | 2017/11/13 |
| Dyson Farming | £80.0M | - | 2017/11/13 |
| Dyson Farming | £11.8M | - | 2017/11/13 |
| Clean Thermodynamic Energy Conversion | £100k | - | 2017/08/10 |
| Gemma Lighting | £238k | - | 2017/05/05 |
| Nex Power | £69kShares issued for services, no new money | - | 2016/07/29 |
| Pulsiv | £350k | - | 2016/04/21 |
| Kinto Join | £468k | - | 2016/02/24 |
| Pallite Group | £1.1M | - | 2016/01/19 |
| Klarian | £245k | - | 2015/12/23 |
| Klarian | £151k | - | 2015/12/20 |
| Vestas Offshore Wind Blades Uk | £2.0M | - | 2015/11/24 |
| Eight19 | £266k | - | 2015/10/30 |
| Blendology | £81k | - | 2015/10/16 |
| Abundance Investment | £1.4M | - | 2015/10/05 |
| Msp Technologies | £500k | - | 2015/09/30 |
| Pryme Group Holdings | £3.0M | - | 2015/09/28 |
| Gobbler | £200k | - | 2015/09/22 |
| Sagetech Medical Equipment | £51k | - | 2015/09/03 |
| Cano Water | £152k | - | 2015/08/18 |
| Lightsource Renewable Energy Holdings | £210.4M | - | 2015/08/11 |
| Pryme Group Holdings | £175k | - | 2015/07/08 |
| Open Utility | £100k | - | 2015/06/25 |
| Gobbler | £2.5M | - | 2015/06/24 |
| Gobbler | £4.8M | - | 2015/06/23 |
More CleanTech funding
- UK CleanTech Funding Rounds 2026373
- London CleanTech Funding Rounds 2026128
- UK CleanTech Seed Funding Rounds 202629
- UK CleanTech Pre-Seed Funding Rounds 202624
- UK CleanTech Series A Funding Rounds 202623
- Edinburgh CleanTech Funding Rounds 202615
- Cambridge CleanTech Funding Rounds 202613
- Norwich CleanTech Funding Rounds 20267
- Oxford CleanTech Funding Rounds 20266
- UK CleanTech Series C+ Funding Rounds 20265
- London CleanTech Funding Rounds331
- UK CleanTech Seed Funding Rounds81
- UK CleanTech Series A Funding Rounds53
- Edinburgh CleanTech Funding Rounds30
- UK CleanTech Pre-Seed Funding Rounds26
- Cambridge CleanTech Funding Rounds24
- Manchester CleanTech Funding Rounds21
- Bristol CleanTech Funding Rounds18