UK Business Intelligence companies
1,847 active Business Intelligence companies in the UK. 97 of them have raised equity funding. Listed from public sources, press releases, regulatory and legal filings, and information submitted to or obtained and verified by Funding Spotter.
| Company | Town | Sectors | Incorporated |
|---|---|---|---|
| Anaplan Uk HoldingsFunded | London | Business Intelligence, SaaS | 2022 |
| Lighthouse Intelligence HoldingsFunded | London | Business Intelligence, Data Analytics, SaaS | 2017 |
| Energy AspectsFunded | London | Business Intelligence, Data Analytics | 2012 |
| LivestaxFunded | Gerrards Cross | Business Intelligence, Data Analytics, Internal Tools | 2013 |
| InawisdomFunded | London | AI, Business Intelligence, Data Analytics, SaaS | 2016 |
| Context World GroupFunded | Horsforth | Business Intelligence, Data Analytics | 2019 |
| Benchmark Intelligence GroupFunded | London | Business Intelligence, CleanTech, Data Analytics | 2021 |
| Agribriefing UsFunded | Bourne End | AgriTech, Business Intelligence, Data Analytics, Events & Ticketing | 2017 |
| SteeleyeFunded | London | Business Intelligence, Data Analytics, FinTech, RegTech | 2017 |
| Statsbomb ServicesFunded | London | Business Intelligence, Data Analytics, Data Infrastructure, SaaS | 2016 |
Business Intelligence companies by town
- London(595)
- Bristol(25)
- Manchester(24)
- Birmingham(23)
- Edinburgh(22)
- Leeds(19)
- Reading(18)
- Leicester(15)
- Glasgow(13)
- Harrow(13)
- Milton Keynes(12)
- Slough(12)
- Warrington(12)
- Cambridge(10)
- Nottingham(10)
- Watford(10)
- York(10)