UK Books companies
1,817 active Books companies in the UK. Listed from public sources, press releases, regulatory and legal filings, and information submitted to or obtained and verified by Funding Spotter.
| Company | Town | Sectors | Incorporated |
|---|---|---|---|
| The Random House Group | London | Books, Publishing | 1969 |
| Sage Publications | London | Books, Publishing | 1971 |
| Usborne Publishing | - | Books, Publishing | 1973 |
| Little, Brown Book Group | London | Books, Publishing | 1988 |
| Scholastic | Warwick | Books, Publishing | 1961 |
| Walker Books | - | Books, Publishing | 1978 |
| Quarto Publishing | London | Books, Publishing | 1976 |
| Pottermore | - | Books, Publishing | 2009 |
| Charlie Mackesy | London | Books, Consumer Goods | 2019 |
| Headline Publishing Group | London | Books, Publishing | 1993 |
Books companies by town
- London(488)
- Birmingham(26)
- Glasgow(25)
- Edinburgh(22)
- Manchester(21)
- Leicester(20)
- Oxford(20)
- Bristol(19)
- Sheffield(16)
- Cambridge(14)
- Harrow(12)
- Bath(11)
- Nottingham(10)
- Poole(10)
Books companies by number of employees
- 1 to 5 employees(647)
- 6 to 10 employees(46)
- 11 to 50 employees(43)