UK Biotech Funding Rounds 2022
Every UK Biotech funding round filed in 2022, sourced direct from Companies House filings. Updated weekly.
UK Biotech Funding Rounds 2022
| Company | Raised | Round | Date |
|---|---|---|---|
| Optimi Health | £235k | - | 2026/05/20 |
| Oncobone Therapeutics | £10k | - | 2025/04/22 |
| Algaecytes | £584kDebt converted to equity, no new money | - | 2024/02/22 |
| Scarlet Therapeutics | £650k | - | 2023/09/27 |
| Ferryx | £62k | - | 2023/08/02 |
| Cancertain | £234k | - | 2023/05/25 |
| Cipherx Technologies | £20k | - | 2023/05/23 |
| Eliem Therapeutics (Uk) | £306k | - | 2023/03/21 |
| Watercress Research | £321k | - | 2023/03/17 |
| Nevrargenics | £632k | - | 2023/03/10 |
| Azadyne | £174k | - | 2023/02/16 |
| Matoke Holdings | £50k | - | 2023/02/13 |
| Mytos Bio | £2.5M | - | 2023/02/10 |
| Isomab | £820k | - | 2023/02/06 |
| Rq Biotechnology | £1.4M | - | 2023/01/26 |
| Argonaut Therapeutics | £200k | - | 2023/01/17 |
| Atelerix | £206k | - | 2023/01/17 |
| Kaerus Bioscience | £725k | Series A | 2023/01/13 |
| Tozaro | £16k | - | 2023/01/12 |
| Lightcast Discovery | £20.8M | Series B | 2023/01/12 |
| Sitryx Therapeutics | £3.0M | Series A | 2023/01/07 |
| Roslin Technologies | £500k | Series A | 2023/01/06 |
| Ascension-Q | £125k | - | 2023/01/05 |
| My-T Bio | £5.5M | Series A | 2023/01/03 |
| Valink Therapeutics | £2.1M | - | 2023/01/03 |
More Biotech funding
- UK Biotech Funding Rounds 2026263
- London Biotech Funding Rounds 202670
- UK Biotech Seed Funding Rounds 202634
- Cambridge Biotech Funding Rounds 202625
- UK Biotech Series A Funding Rounds 202621
- Oxford Biotech Funding Rounds 202613
- Altrincham Biotech Funding Rounds 202610
- UK Biotech Series C+ Funding Rounds 202610
- Glasgow Biotech Funding Rounds 20267
- Edinburgh Biotech Funding Rounds 20267
- Manchester Biotech Funding Rounds 20265
- Cardiff Biotech Funding Rounds 20265
- Belfast Biotech Funding Rounds 20265
- Bristol Biotech Funding Rounds 20265
- London Biotech Funding Rounds209
- UK Biotech Series A Funding Rounds104
- Cambridge Biotech Funding Rounds100
- UK Biotech Seed Funding Rounds91