UK Biotech Funding Rounds 2016
Every UK Biotech funding round filed in 2016, sourced direct from Companies House filings. Updated weekly.
UK Biotech Funding Rounds 2016
| Company | Raised | Round | Date |
|---|---|---|---|
| Curileum Discovery | £37k | - | 2018/03/14 |
| Hexislab | £200k | - | 2017/12/15 |
| Labgenius | £2.1M | - | 2017/11/08 |
| X-Biocell | £25k | - | 2017/03/28 |
| Microbiotica | £3.0MShares issued for assets, no new money | Seed | 2017/03/09 |
| Labgenius | £138k | - | 2017/02/27 |
| Acacia Pharma Group | £4.5M | - | 2017/02/15 |
| Pneumagen | £2.0M | - | 2017/01/24 |
| Exonate | £978k | - | 2017/01/24 |
| Bivictrix | £430k | - | 2017/01/20 |
| Defenition | £265k | - | 2017/01/18 |
| Amo Pharma | £15.0M | - | 2017/01/18 |
| Cell Therapy | £500k | - | 2017/01/18 |
| Iceni Glycoscience | £120kShares issued for services, no new money | - | 2017/01/13 |
| Mogrify | £150k | - | 2017/01/11 |
| Ilc Therapeutics | £125k | - | 2016/12/19 |
| Alderley Analytical | £300k | - | 2016/12/16 |
| Medtech Accelerator | £1.5M | - | 2016/12/15 |
| Evonetix | £1.0M | - | 2016/12/15 |
| Mission Therapeutics | £17.5M | - | 2016/12/14 |
| Exonate | £471k | - | 2016/12/09 |
| Reacta Biotech | £207k | - | 2016/12/09 |
| Djs Antibodies | £75k | - | 2016/12/07 |
| Polypharmakos | £362k | - | 2016/12/06 |
| Haoma Medica | £770k | - | 2016/12/05 |
More Biotech funding
- UK Biotech Funding Rounds 2026263
- London Biotech Funding Rounds 202670
- UK Biotech Seed Funding Rounds 202634
- Cambridge Biotech Funding Rounds 202625
- UK Biotech Series A Funding Rounds 202621
- Oxford Biotech Funding Rounds 202613
- Altrincham Biotech Funding Rounds 202610
- UK Biotech Series C+ Funding Rounds 202610
- Glasgow Biotech Funding Rounds 20267
- Edinburgh Biotech Funding Rounds 20267
- Cardiff Biotech Funding Rounds 20265
- Manchester Biotech Funding Rounds 20265
- Belfast Biotech Funding Rounds 20265
- Bristol Biotech Funding Rounds 20265
- London Biotech Funding Rounds209
- UK Biotech Series A Funding Rounds104
- Cambridge Biotech Funding Rounds100
- UK Biotech Seed Funding Rounds91