UK AgriTech companies
1,446 active AgriTech companies in the UK. 122 of them have raised equity funding. Listed from public sources, press releases, regulatory and legal filings, and information submitted to or obtained and verified by Funding Spotter.
| Company | Town | Sectors | Incorporated |
|---|---|---|---|
| Dyson FarmingFunded | Lincoln | AgriTech, CleanTech, Farm Management, Renewable Energy | 2009 |
| VitacressFunded | Andover | AgriTech, FoodTech | 2008 |
| Nuseed Global InnovationFunded | Manchester | AgriTech, Crop Science | 2013 |
| Mhpf Holdings (Uk)Funded | London | AgriTech, FoodTech, Livestock Tech | 2024 |
| Tropic Biosciences UkFunded | Norwich | AgriTech, DeepTech | 2016 |
| AgribriefingFunded | Bourne End | AgriTech, Financial Data, News, Publishing | 2012 |
| Lt Foods Europe HoldingsFunded | Harlow | AgriTech, FoodTech | 2016 |
| Agribriefing UsFunded | Bourne End | AgriTech, Business Intelligence, Data Analytics, Events & Ticketing | 2017 |
| Oscar AgroFunded | London | AgriTech, FoodTech | 2018 |
| Planetwatchers (Uk)Funded | London | AgriTech, Climate Data, Earth Observation | 2019 |
AgriTech companies by town
- London(250)
- Cambridge(26)
- Norwich(22)
- Manchester(21)
- Bristol(20)
- Edinburgh(18)
- Glasgow(14)
- Birmingham(13)
- Peterborough(13)
- York(13)
- Bury St Edmunds(12)
- Lincoln(12)
- Milton Keynes(11)