Ponderosa Ventures Fund I, LP takes a 2.1% stake in Wootzano, a robotics firm
Published
Ponderosa Ventures Fund I, LP entered the register with 343,000 ordinary shares.
Danjaq LLC joined with 50,000 ordinary shares.
BDE Capital LLC entered with 35,000 ordinary shares.
Crowdcube Nominees Limited joined with 12,675 ordinary shares.
The register also records Omega Point One LLC increasing its ordinary holding. The filing was made on 3 June 2026, covering changes from 11 February 2025 to 11 February 2026.
Shareholder data
Source: Companies House confirmation statement (CS01) — period to , filed .
Changes in this confirmation statement
| Type | Shareholder | Shares | Change | Share classes |
|---|---|---|---|---|
| New shareholder | PONDEROSA VENTURES FUND I, LP | 343,000 | — | ORDINARY 343,000 |
| New shareholder | DANJAQ LLC | 50,000 | — | ORDINARY 50,000 |
| New shareholder | BDE CAPITAL LLC | 35,000 | — | ORDINARY 35,000 |
| Increased | OMEGA POINT ONE LLC | 230,000 | +167783% | ORDINARY 230,000 |
| Increased | ATLAS VENTURES SYNDICATE LIMITED | 180,000 | +99900% | ORDINARY 180,000 |
Current shareholders (6)
| Shareholder | Total shares | Share classes |
|---|---|---|
| PONDEROSA VENTURES FUND I, LP | 343,000 | ORDINARY 343,000 |
| OMEGA POINT ONE LLC | 230,000 | ORDINARY 230,000 |
| ATLAS VENTURES SYNDICATE LIMITED | 180,000 | ORDINARY 180,000 |
| DANJAQ LLC | 50,000 | ORDINARY 50,000 |
| BDE CAPITAL LLC | 35,000 | ORDINARY 35,000 |
| CROWDCUBE NOMINEES LIMITED | 12,675 | ORDINARY 12,675 |
Contact the editorial team at editorial@fundingspotter.com