Greenbull Holdings takes 4.3% stake in Valstream Ltd; Gram Family Office takes 0.3%
Published
Greenbull Holdings Limited has joined Valstream Ltd’s register with 27,662 ordinary shares, representing a 4.3% stake in the cloud-based SaaS platform.
Gram Family Office also entered with 1,991 ordinary shares, giving it a 0.3% holding.
Other non-individual holders also increased their positions, including Barnard Nominees Ltd, Global Prime Partners Nominees Ltd and Tucan Holding AS. The filing was dated 23 April 2026 and covers changes from 9 April 2025 to 9 April 2026.
Shareholder data
Source: Companies House confirmation statement (CS01) — period to , filed .
Changes in this confirmation statement
| Type | Shareholder | Shares | Change | Share classes |
|---|---|---|---|---|
| Exited | ENTRUST GROUP: MATT KORPELA | 2,546 | — | ORDINARY 2,546 |
| Exited | INNOVATIVE PARTNERS | 884 | — | ORDINARY 884 |
| Exited | ENTRUST GROUP:ANTHONY MOJITO | 420 | — | ORDINARY 420 |
| New shareholder | LOGIC INVESTMENTS LIMITED | 28,345 | — | ORDINARY 28,345 |
| New shareholder | GREENBULL HOLDINGS LIMITED | 27,662 | — | ORDINARY 27,662 |
| New shareholder | ENTRUST GROUP INC: MATT KORPELA | 2,546 | — | ORDINARY 2,546 |
| New shareholder | INNOVATIVE PARTNERS LTD | 884 | — | ORDINARY 884 |
| New shareholder | ENTRUST GROUP INC. | 420 | — | ORDINARY 420 |
Current shareholders (17)
| Shareholder | Total shares | Share classes |
|---|---|---|
| BARNARD NOMINEES LTD | 35,103 | ORDINARY 35,103 |
| LOGIC INVESTMENTS LIMITED | 28,345 | ORDINARY 28,345 |
| GREENBULL HOLDINGS LIMITED | 27,662 | ORDINARY 27,662 |
| GLOBAL PRIME PARTNERS NOMINEES LTD | 27,421 | ORDINARY 27,421 |
| STEVENS PRODUCT SERVICES LTD | 20,595 | ORDINARY 20,595 |
| LIZZY AND LOUIS PTY LTD | 8,283 | ORDINARY 8,283 |
| ALDEN AS | 6,934 | ORDINARY 6,934 |
| TUCAN HOLDING AS | 6,399 | ORDINARY 6,399 |
| BLUE MARLIN APS | 6,093 | ORDINARY 6,093 |
| PONDERUS INVEST AB | 5,447 | ORDINARY 5,447 |
| ENTRUST GROUP INC: MATT KORPELA | 2,546 | ORDINARY 2,546 |
| CLARE HOLDINGS (AUST) PTY LIMITED | 1,523 | ORDINARY 1,523 |
| PIMA AS | 1,387 | ORDINARY 1,387 |
| CALIANCE INVESTMENT AB | 1,290 | ORDINARY 1,290 |
| INNOVATIVE PARTNERS LTD | 884 | ORDINARY 884 |
| OATHALL (UK) LTD | 428 | ORDINARY 428 |
| ENTRUST GROUP INC. | 420 | ORDINARY 420 |
Contact the editorial team at editorial@fundingspotter.com