Lockheed Martin Global takes 12.1% in Q5D Technologies, a robotic automation firm
Published
Lockheed Martin Global, Inc.: Series A holding.
SWIF Equity Area B LP: 7.6% Series A holding.
Real Tech Fund VCC: 3.4% Series A holding.
Q5D - Biz Owners Ed, a Series of CGF2021 LLC: 3.0% Series A holding.
Lewis-B1-0401 Fund I: 2.6% Series A holding.
SOSV V LLC: smaller Series A holding.
Q5D - GOG Jul 2025, a Series of CGF2021 LLC: smaller Series A holding.
Reinforced Ventures Subscription Fund LP-B4: smaller Series A holding.
Other holders added Series A shares, suggesting fresh funding. Filed first May twenty twenty-six, covering thirty-first January twenty twenty-five to thirty-first January twenty twenty-six.
Shareholder data
Source: Companies House confirmation statement (CS01) — period to , filed .
Changes in this confirmation statement
| Type | Shareholder | Shares | Change | Share classes |
|---|---|---|---|---|
| New shareholder | LOCKHEED MARTIN GLOBAL, INC. | 366,062 | — | SERIES A 366,062 |
| New shareholder | SWIF EQUITY AREA B LP | 229,440 | — | SERIES A 229,440 |
| New shareholder | REAL TECH FUND VCC | 104,039 | — | SERIES A 104,039 |
| New shareholder | Q5D - BIZ OWNERS ED, A SERIES OF CGF2021 LLC | 91,728 | — | SERIES A 91,728 |
| New shareholder | LEWIS-B1-0401 FUND I | 77,990 | — | SERIES A 77,990 |
| New shareholder | SOSV V LLC | 50,355 | — | SERIES A 50,355 |
| New shareholder | Q5D - GOG JUL 2025, A SERIES OF CGF2021 LLC | 39,651 | — | SERIES A 39,651 |
| New shareholder | REINFORCED VENTURES SUBSCRIPTION FUND LP- B4 | 29,958 | — | SERIES A 29,958 |
| New shareholder | QD-0328 FUND I, A SERIES OF AX-RN-FUNDS, LP | 6,601 | — | SERIES A 6,601 |
| New shareholder | JAPAN AUTOMATIC MACHINE CO.,LTD. | 5,251 | — | SERIES A 5,251 |
| New shareholder | QD-0317 FUND I, A SERIES OF REINFORCED VENTURES, LP | 4,433 | — | SERIES A 4,433 |
| Increased | UK INNOVATION & SCIENCE SEED FUND | 237,709 | +104% | SERIES A 121,376 SEED PREFERRED 116,333 |
| Increased | CHRYSALIX ROBOVALLEY LIMITED | 202,353 | +97% | SEED PREFERRED 102,463 SERIES A 99,890 |
| Increased | CPI ENTERPRISES LIMITED | 62,437 | +37% | SEED PREFERRED 45,718 SERIES A 16,719 |
Current shareholders (17)
| Shareholder | Total shares | Share classes |
|---|---|---|
| LOCKHEED MARTIN GLOBAL, INC. | 366,062 | SERIES A 366,062 |
| SOSV IV LLC | 251,751 | SEED PREFERRED 230,133 SERIES A 21,618 |
| UK INNOVATION & SCIENCE SEED FUND | 237,709 | SEED PREFERRED 116,333 SERIES A 121,376 |
| SWIF EQUITY AREA B LP | 229,440 | SERIES A 229,440 |
| CHRYSALIX ROBOVALLEY LIMITED | 202,353 | SEED PREFERRED 102,463 SERIES A 99,890 |
| M-SOLV LTD | 200,000 | ORDINARY 200,000 |
| REAL TECH FUND VCC | 104,039 | SERIES A 104,039 |
| Q5D - BIZ OWNERS ED, A SERIES OF CGF2021 LLC | 91,728 | SERIES A 91,728 |
| LEWIS-B1-0401 FUND I | 77,990 | SERIES A 77,990 |
| CPI ENTERPRISES LIMITED | 62,437 | SEED PREFERRED 45,718 SERIES A 16,719 |
| SOSV V LLC | 50,355 | SERIES A 50,355 |
| Q5D - GOG JUL 2025, A SERIES OF CGF2021 LLC | 39,651 | SERIES A 39,651 |
| REINFORCED VENTURES SUBSCRIPTION FUND LP- B4 | 29,958 | SERIES A 29,958 |
| KCP NOMINEES LTD | 15,360 | SERIES A 15,360 |
| QD-0328 FUND I, A SERIES OF AX-RN-FUNDS, LP | 6,601 | SERIES A 6,601 |
| JAPAN AUTOMATIC MACHINE CO.,LTD. | 5,251 | SERIES A 5,251 |
| QD-0317 FUND I, A SERIES OF REINFORCED VENTURES, LP | 4,433 | SERIES A 4,433 |
Contact the editorial team at editorial@fundingspotter.com