Mayo Foundation takes 4.3% stake in PulseAI Ltd
Published
Mayo Foundation for Medical Education and Research entered PulseAI Ltd, an AI cardiac diagnostics software firm, with ordinary shares representing a 4.3% stake.
Techstart Ventures II Limited Partnership, acting through its general partner Techstart Ventures II GP Limited, entered with ordinary shares representing a 1.8% stake.
The David W. Mortara 1988 Trust entered with ordinary shares representing a 1.1% stake.
The Francis Crick Institute Limited entered with ordinary shares representing a 1.1% stake.
Separately, Innovation Ulster Limited increased its holding to 8.4%.
The filing dated 21 September 2026 covers the multi-year period from 6 September 2023 to 25 June 2026.
Shareholder data
Source: Companies House confirmation statement (CS01) — period to , filed .
Changes in this confirmation statement
| Type | Shareholder | Shares | Change | Share classes |
|---|---|---|---|---|
| Exited | INNOVATION ULSTER LIMITED BD-004-09 YORK STREET BELFAST NORTHERN IRELAND BT15 1ED | 34,722 | — | ORDINARY 34,722 |
| New shareholder | INNOVATION ULSTER LIMITED | 105,438 | — | ORDINARY 105,438 |
| New shareholder | MAYO FOUNDATION FOR MEDICAL EDUCATION AND RESEARCH 200 FIRST STREET SW ROCHESTER MINNESOTA US | 54,003 | — | ORDINARY 54,003 |
| New shareholder | TECHSTART VENTURES II LIMITED PARTNERSHIP ACTING THROUGH ITS GENERAL PARTNER TECHSTART VENTURES II GP LIMITED | 22,983 | — | ORDINARY 22,983 |
| New shareholder | DAVID W. MORTARA 1988 TRUST F/BO JUSTIN L. MORTARA 2766 N SHEPARD AVENUE MILWAUKEE UNITED STATES | 14,143 | — | ORDINARY 14,143 |
| New shareholder | THE FRANCIS CRICK INSTITUTE LIMITED 1 MIDLAND ROAD LONDON UNITED KINGDOM | 14,143 | — | ORDINARY 14,143 |
Current shareholders (5)
| Shareholder | Total shares | Share classes |
|---|---|---|
| INNOVATION ULSTER LIMITED | 105,438 | ORDINARY 105,438 |
| MAYO FOUNDATION FOR MEDICAL EDUCATION AND RESEARCH 200 FIRST STREET SW ROCHESTER MINNESOTA US | 54,003 | ORDINARY 54,003 |
| TECHSTART VENTURES II LIMITED PARTNERSHIP ACTING THROUGH ITS GENERAL PARTNER TECHSTART VENTURES II GP LIMITED | 22,983 | ORDINARY 22,983 |
| DAVID W. MORTARA 1988 TRUST F/BO JUSTIN L. MORTARA 2766 N SHEPARD AVENUE MILWAUKEE UNITED STATES | 14,143 | ORDINARY 14,143 |
| THE FRANCIS CRICK INSTITUTE LIMITED 1 MIDLAND ROAD LONDON UNITED KINGDOM | 14,143 | ORDINARY 14,143 |
Similar companies
Companies with the most similar business descriptions.
More rounds like this
Contact the editorial team at editorial@fundingspotter.com