CGWL Nominees and Gaingels take 2.3% and 0.1% stakes in Labgenius Limited
Published
CGWL Nominees Limited (Acc. GC1, Hargreave Hale AIM VCT plc) entered the therapeutic-antibody firm with 106,458 Series B2 shares, giving it a 2.3% holding.
Gaingels Labgenius LLC entered with 2,927 Series B2 shares, representing a 0.1% holding.
The register also records Jude Gomila LP increasing its Series B2 holding by 768 shares. Filed on 17 September 2026, covering the period from 8 September 2025 to 8 September 2026.
Shareholder data
Source: Companies House confirmation statement (CS01) — period to , filed .
Changes in this confirmation statement
| Type | Shareholder | Shares | Change | Share classes |
|---|---|---|---|---|
| New shareholder | CGWL NOMINEES LIMITED (ACC. GC1 (HARGREAVE HALE AIM VCT PLC)) | 106,458 | — | SERIES B2 106,458 |
| Increased | JUDE GOMILA, LP - D4 | 2,304 | +50% | SERIES B2 2,304 |
Current shareholders (41)
| Shareholder | Total shares | Share classes |
|---|---|---|
| MERCK VENTURES B.V. | 567,778 | SERIES B2 567,778 |
| OCTOPUS TITAN VCT PLC | 275,892 | SERIES B2 275,892 |
| LUX VENTURES V,L.P. | 272,142 | SERIES A2 PREFERENCE SHARE 272,142 |
| OBVIOUS VENTURES II, L.P. | 272,142 | SERIES A2 PREFERENCE SHARE 272,142 |
| OCTOPUS INVESTMENTS NOMINEES LIMITED | 227,512 | SERIES B2 227,512 |
| LG CORP | 212,916 | SERIES B2 212,916 |
| RECODE HEALTH OPPORTUNITIES FUND I LP | 150,816 | SERIES B1 150,816 |
| LUX VENTURES V, L/P | 124,518 | SERIES B2 124,518 |
| KINDRED CAPITAL OPPORTUNITY | 122,916 | SERIES A1 PREFERENCE SHARE 71,278 SERIES A2 PREFERENCE SHARE 51,638 |
| CGWL NOMINEES LIMITED (ACC. GC1 (HARGREAVE HALE AIM VCT PLC)) | 106,458 | SERIES B2 106,458 |
| KINDRED CAPITAL BASE I SCSP | 75,890 | SERIES SEED PREFERRED 75,890 |
| BACKED 1 LP | 69,238 | SERIES A1 PREFERENCE SHARE 39,641 SERIES SEED PREFERRED 29,597 |
| OCTOPUS FUTURE GENERATIONS VCT PLC | 64,374 | SERIES B2 64,374 |
| OBVIOUS VENTURES II, L.P | 60,301 | SERIES B1 32,824 SERIES B2 27,477 |
| FELICIS VENTURES VI, L.P. | 53,296 | SERIES A2 PREFERENCE SHARE 53,296 |
| BERGGRUEN HOLDINGS LTD | 45,171 | SERIES A1 PREFERENCE SHARE 18,067 SERIES SEED PREFERRED 27,104 |
| BERGGRUEN HOLDINGS LIMITED | 37,251 | SERIES B1 12,411 SERIES B2 24,840 |
| SYSTEM.ONE FUND I GMBH & CO. KG | 29,597 | SERIES SEED PREFERRED 29,597 |
| BEAST VENTURES LIMITED | 29,411 | SERIES SEED PREFERRED 10,842 SERIES B1 6,653 SERIES B2 11,916 |
| SYSTEM ONE FUND GMBH | 22,031 | SERIES A1 PREFERENCE SHARE 22,031 |
| ACEQUIA CAPITAL IV LLC | 18,909 | SERIES A2 PREFERENCE SHARE 8,067 SERIES SEED PREFERRED 10,842 |
| TGM I, A SERIES OF TGM FUNDS, LP | 18,084 | SERIES A1 PREFERENCE SHARE 7,242 SERIES SEED PREFERRED 10,842 |
| V1 CAPITAL LIMITED | 10,842 | SERIES SEED PREFERRED 10,842 |
| PROVIDENCE INVESTMENT COMPANY LIMITED | 7,096 | SERIES B2 7,096 |
| AIR STREET CAPITAL I LP | 6,723 | SERIES A2 PREFERENCE SHARE 6,723 |
| INOVIA PRECEDE FUND I, L.P | 5,605 | SERIES B2 5,605 |
| OCCAM GLOBAL LLP | 5,605 | SERIES B2 5,605 |
| GIGAFUND 1, LP | 5,378 | SERIES A2 PREFERENCE SHARE 5,378 |
| ACEQUIA CAPITAL ORIGIN 21 LP | 5,195 | SERIES B1 5,195 |
| INOVIA INVESTMENT FUND 2015 LP | 4,873 | SERIES A1 PREFERENCE SHARE 3,630 SERIES A2 PREFERENCE SHARE 1,243 |
| GAINGELS LABGENIUS LLC | 2,927 | SERIES B2 2,927 |
| CHL I, L.P. | 2,710 | SERIES SEED PREFERRED 2,710 |
| TSCIC FUND I, LP | 2,710 | SERIES SEED PREFERRED 2,710 |
| JUDE GOMILA, LP - D4 | 2,304 | SERIES B2 2,304 |
| JUDE GOMILLA, LP - B4 | 2,217 | SERIES B1 2,217 |
| JUDE GOMILA LP | 2,097 | SERIES A1 PREFERENCE SHARE 1,165 SERIES A2 PREFERENCE SHARE 932 |
| CHL I, LP SERIES LG2 | 1,829 | SERIES A1 PREFERENCE SHARE 1,829 |
| TINY FUND II, A SERIES OF TINY SUPERCOMPUTER INVESTMENT COMPANIES, LP | 1,242 | SERIES A2 PREFERENCE SHARE 1,242 |
| FELICIS ASSOCIATES FUND VI, L.P. | 486 | SERIES A2 PREFERENCE SHARE 486 |
| INOVIA INVESTMENT FUND 2015-A LP | 245 | SERIES A1 PREFERENCE SHARE 181 SERIES A2 PREFERENCE SHARE 64 |
| TINY II, A SERIES OF CONTINENTAL TINY SUPERCOMPUTER INVESTMENT COMPANIES, LP | 103 | SERIES A2 PREFERENCE SHARE 103 |
Similar companies
Companies with the most similar business descriptions.
- Alloy Therapeutics Uk LimitedBiotech · Drug Discovery · AI
- Phenomic Ai Uk LtdAI · Machine Learning · Drug Discovery
- Baseimmune LtdAI · Machine Learning · Biotech
- Antiverse LtdDeepTech · AI · Machine Learning
- Simologics LtdBiotech · AI · Drug Discovery
- Quadrucept Bio LimitedBiotech · Drug Discovery · Life Sciences
More rounds like this
Contact the editorial team at editorial@fundingspotter.com