BlackRock and Agartha Holding join Job And Talent Holding cap table
Published
Job And Talent Holding Limited is a London-based employment placement agency founded in 2016. The company provides executive recruitment and online placement services to connect job seekers with employers. In its latest confirmation statement (period ending 22 June 2026), the largest exit was Fuse Venture Partners No.6 SCSP, which previously held 203,280 ordinary shares.
Several new investors joined the cap table during this period. Agartha Holding Ltd acquired 91,476 ordinary shares, while Arno Capital Limited took a stake of 81,312 ordinary shares. Arno Capital Limited is also a shareholder in Fintern Holdings Ltd. Three BlackRock entities, including BlackRock Direct Lending Fund 2025-C Aggregator 1 Funding 2, L.P., joined with a combined holding of 114,047 shares across Series F1 and Series F3 preferred classes. Federated Hermes Private Equity Innovation II LP entered with 82,077 Series F2 preferred shares, replacing Federated Hermes GPE Innovation Fund II (Direct) SCSP, which held the same amount and exited the cap table. LXL Invest AB also joined with 1,641 Series F3 preferred shares.
A Paukner S.A. increased its holding by 103 percent, adding 2,051 Series F3 preferred shares to reach a total of 4,051. Other departing shareholders include Tennenbaum Senior Loan Fund II, LP and TCP Direct Lending Fund VIIIU (Ireland). These changes may signal a recent round given the volume of new institutional entrants. Major existing shareholders remain on the cap table, including SVF II Jaguar (DE) LLC with 22,456,728 shares, Seek Growth Nominees Pty Ltd with 6,529,439 shares, and Atomico IV LP with 5,995,167 shares. Kinnevik Online AB and Infravia Growth I Fund also maintain positions of 5,669,223 and 3,889,095 shares respectively.
Shareholder data
Source: Companies House confirmation statement (CS01) — period to , filed .
Changes in this confirmation statement
| Type | Shareholder | Shares | Change | Share classes |
|---|---|---|---|---|
| Exited | FUSE VENTURE PARTNERS NO.6 SCSP, MANAGED BY FUSE VENTURE PARTNERS GP SARL | 203,280 | — | ORDINARY 203,280 |
| Exited | FEDERATED HERMES GPE INNOVATION FUND II (DIRECT) SCSP | 82,077 | — | SERIES F2 PREFERRED 82,077 |
| Exited | TENNENBAUM SENIOR LOAN FUND II, LP | 81,374 | — | SERIES F1 PREFERRED 76,288 SERIES F3 PREFERRED 5,086 |
| Exited | TCP DIRECT LENDING FUND VIIIU (IRELAND) | 32,673 | — | SERIES F1 PREFERRED 30,631 SERIES F3 PREFERRED 2,042 |
| New shareholder | AGARTHA HOLDING LTD | 91,476 | — | ORDINARY 91,476 |
| New shareholder | FEDERATED HERMES PRIVATE EQUITY INNOVATION II LP | 82,077 | — | SERIES F2 PREFERRED 82,077 |
| New shareholder | ARNO CAPITAL LIMITED | 81,312 | — | ORDINARY 81,312 |
| New shareholder | BLACKROCK DIRECT LENDING FUND 2025-C AGGREGATOR 1 FUNDING 2, L.P. | 73,360 | — | SERIES F1 PREFERRED 68,775 SERIES F3 PREFERRED 4,585 |
| New shareholder | BLACKROCK SHASTA SENIOR LOAN FUND VII, LLC | 20,344 | — | SERIES F1 PREFERRED 19,072 SERIES F3 PREFERRED 1,272 |
| New shareholder | BLACKROCK MT. LASSEN SENIOR LOAN FUNDING XII, LLC, SERIES 2 | 20,343 | — | SERIES F1 PREFERRED 19,072 SERIES F3 PREFERRED 1,271 |
| New shareholder | LXL INVEST AB | 1,641 | — | SERIES F3 PREFERRED 1,641 |
| Increased | A PAUKNER S.A. | 4,051 | +103% | SERIES F3 PREFERRED 2,051 ORDINARY 2,000 |
Current shareholders (65)
| Shareholder | Total shares | Share classes |
|---|---|---|
| SVF II JAGUAR (DE) LLC | 22,456,728 | ORDINARY 21,666,072 SERIES F5 PREFERRED 790,656 |
| ATOMICO IV LP | 5,995,167 | ORDINARY 5,995,167 |
| KINNEVIK ONLINE AB | 5,669,223 | ORDINARY 4,106,258 SERIES F2 PREFERRED 1,395,318 SERIES F4 PREFERRED 167,647 |
| INFRAVIA GROWTH I FUND | 3,889,095 | ORDINARY 2,830,250 SERIES F2 PREFERRED 689,495 SERIES F4 PREFERRED 369,350 |
| DN CAPITAL - GLOBAL VENTURE CAPITAL IV LP | 2,094,525 | ORDINARY 1,952,942 SERIES F2 PREFERRED 123,116 SERIES F4 PREFERRED 18,467 |
| KIBO VENTURES CONTINUATION FUND I A COMPARTMENT OF KIBO VENTURES S.C.A. SICAV–RAIF (REGISTRATION NUMBER B256965) | 2,027,755 | ORDINARY 1,882,729 SERIES F2 PREFERRED 139,794 SERIES F4 PREFERRED 5,232 |
| DN CAPITAL - GVC IV LABOUR SPV LP | 1,912,770 | ORDINARY 1,552,081 SERIES F2 PREFERRED 360,689 |
| ATOMICO IV (GUERNSEY) L.P. | 1,394,707 | ORDINARY 1,353,110 SERIES F4 PREFERRED 41,597 |
| SCHRODER & CO BANK AG | 956,623 | ORDINARY 902,522 SERIES F2 PREFERRED 54,101 |
| E-PARTICIPATIONS CORP | 938,683 | ORDINARY 938,683 |
| WINTERFELL LIMITED | 840,329 | ORDINARY 840,329 |
| HERMES GPE INNOVATION FUND LP | 698,708 | ORDINARY 390,918 SERIES F2 PREFERRED 123,116 SERIES F4 PREFERRED 184,674 |
| NEW MAGIC GROUP INC | 377,854 | ORDINARY 377,854 |
| KIBO VENTURES OPPORTUNITY FUND I, F.C.R.E. | 375,725 | ORDINARY 247,252 SERIES F2 PREFERRED 115,237 SERIES F4 PREFERRED 13,236 |
| MVP ALL-STAR MASTER FUND LLC, SERIES 20 | 339,321 | ORDINARY 263,810 SERIES F3 PREFERRED 75,511 |
| JO FUND I | 274,078 | ORDINARY 274,078 |
| SPECIAL VALUE CONTINUATION PARTNERS, LLC | 272,119 | SERIES F1 PREFERRED 255,112 SERIES F3 PREFERRED 17,007 |
| F&J LABS/TELENOR CO- INVEST II, LP | 218,612 | ORDINARY 202,178 SERIES F3 PREFERRED 16,434 |
| ALMA MUNDI INSURTECH FUND, FCRE | 203,280 | ORDINARY 203,280 |
| F&J LABS CO-INVEST III, LP | 188,278 | ORDINARY 152,925 SERIES F3 PREFERRED 35,353 |
| BLACKROCK TECHNOLOGY CREDIT OPPORTUNITIES II, LTD. | 168,310 | SERIES F1 PREFERRED 157,791 SERIES F3 PREFERRED 10,519 |
| GREENTRAIL PRIVATE OPPORTUNITIES V LLC | 165,086 | ORDINARY 162,624 SERIES F3 PREFERRED 2,462 |
| JO-0224 FUND II, A SERIES OF FJ LABS FUNDS, LP | 141,786 | SERIES F3 PREFERRED 141,786 |
| SPRINTS CAPITAL INTERNATIONAL LP | 127,841 | ORDINARY 115,530 SERIES F3 PREFERRED 12,311 |
| CLARET EUROPEAN GROWTH OPPORTUNITIES ANNEX FUND I, SCSP | 114,908 | SERIES F3 PREFERRED 114,908 |
| BLACKROCK DIVERSIFIED PRIVATE DEBT USPC HOLDINGS LP | 102,107 | SERIES F1 PREFERRED 95,725 SERIES F3 PREFERRED 6,382 |
| ALDEA OPPORTUNITY FUND I, FCR | 99,876 | ORDINARY 87,565 SERIES F2 PREFERRED 12,311 |
| BLACKROCK TECHNOLOGY CREDIT OPPORTUNITIES I, LTD | 97,401 | SERIES F1 PREFERRED 91,313 SERIES F3 PREFERRED 6,088 |
| AGARTHA HOLDING LTD | 91,476 | ORDINARY 91,476 |
| BLACKROCK DIRECT LENDING FUND IX-L (IRELAND) | 84,765 | SERIES F1 PREFERRED 79,467 SERIES F3 PREFERRED 5,298 |
| ACTYUS S.C.A. SICAV-RAIF - FINTECH I FUND | 82,077 | SERIES F2 PREFERRED 82,077 |
| FEDERATED HERMES PRIVATE EQUITY INNOVATION II LP | 82,077 | SERIES F2 PREFERRED 82,077 |
| ARNO CAPITAL LIMITED | 81,312 | ORDINARY 81,312 |
| HERCULES PRIVATE CREDIT FUND 1 L.P. | 76,748 | SERIES F1 PREFERRED 71,951 SERIES F3 PREFERRED 4,797 |
| BLACKROCK DIRECT LENDING FUND 2025-C AGGREGATOR 1 FUNDING 2, L.P. | 73,360 | SERIES F1 PREFERRED 68,775 SERIES F3 PREFERRED 4,585 |
| ALL IRON VENTURES I, FCR | 72,370 | ORDINARY 55,955 SERIES F3 PREFERRED 16,415 |
| FJ LABS LLC | 70,139 | ORDINARY 60,721 SERIES F3 PREFERRED 9,418 |
| FJ LABS 3VC LLC | 64,985 | ORDINARY 64,985 |
| TENNENBAUM SENIOR LOAN FUND V, LLC | 61,030 | SERIES F1 PREFERRED 57,216 SERIES F3 PREFERRED 3,814 |
| GREENTRAIL GLOBAL EQUITIES MASTER FUND LP | 52,967 | ORDINARY 40,656 SERIES F3 PREFERRED 12,311 |
| DC EARLY INVESTMENT LTD | 49,923 | ORDINARY 44,481 SERIES F3 PREFERRED 5,442 |
| BLACKROCK DIRECT LENDING FUND IX-U (LUXEMBOURG) SCSP | 49,690 | SERIES F1 PREFERRED 46,584 SERIES F3 PREFERRED 3,106 |
| CLARET KERMODE FUND I, SCSP | 49,246 | SERIES F3 PREFERRED 49,246 |
| FJ LABS ARCHANGEL I, LP | 48,975 | SERIES F3 PREFERRED 48,975 |
| HERCULES CAPITAL, INC. | 47,754 | SERIES F1 PREFERRED 44,769 SERIES F3 PREFERRED 2,985 |
| F&J LABS/TELENOR CO- INVEST III, LP | 46,398 | ORDINARY 40,089 SERIES F3 PREFERRED 6,309 |
| HERCULES PRIVATE GLOBAL VENTURE GROWTH FUND I L.P. | 46,048 | SERIES F1 PREFERRED 43,170 SERIES F3 PREFERRED 2,878 |
| BLACKROCK LISI CREDIT FUND, LP | 44,480 | SERIES F1 PREFERRED 41,700 SERIES F3 PREFERRED 2,780 |
| BLACKROCK DIRECT LENDING FUND IX-U (IRELAND) | 42,395 | SERIES F1 PREFERRED 39,745 SERIES F3 PREFERRED 2,650 |
| CITI VENTURES, INC. | 27,239 | ORDINARY 27,239 |
| BLACKROCK DIRECT LENDING CORP. | 27,225 | SERIES F1 PREFERRED 25,523 SERIES F3 PREFERRED 1,702 |
| 683 CAPITAL PARTNERS, LP | 26,264 | SERIES F3 PREFERRED 26,264 |
| AG INVEST LTD | 24,623 | SERIES F2 PREFERRED 24,623 |
| BLACKROCK SHASTA SENIOR LOAN FUND VII, LLC | 20,344 | SERIES F1 PREFERRED 19,072 SERIES F3 PREFERRED 1,272 |
| BLACKROCK MT. LASSEN SENIOR LOAN FUNDING XII, LLC, SERIES 2 | 20,343 | SERIES F1 PREFERRED 19,072 SERIES F3 PREFERRED 1,271 |
| BLACKROCK CREDIT STRATEGIES FUND | 18,083 | SERIES F1 PREFERRED 16,953 SERIES F3 PREFERRED 1,130 |
| TCP DIRECT LENDING FUND VIIIT, LLC | 18,083 | SERIES F1 PREFERRED 16,953 SERIES F3 PREFERRED 1,130 |
| TCP DIRECT LENDING FUND VIIIS, LLC | 11,302 | SERIES F1 PREFERRED 10,596 SERIES F3 PREFERRED 706 |
| TMD-DL HOLDINGS, LLC | 6,329 | SERIES F1 PREFERRED 5,933 SERIES F3 PREFERRED 396 |
| FJ LABS 7VC, A SERIES OF FJ LABS FUNDS, LP | 4,379 | SERIES F3 PREFERRED 4,379 |
| A PAUKNER S.A. | 4,051 | ORDINARY 2,000 SERIES F3 PREFERRED 2,051 |
| FJ LABS ENTREPRENEURS FUND 2024, A SERIES OF FJ LABS FUNDS, LP | 3,767 | SERIES F3 PREFERRED 3,767 |
| FJ LABS ENTREPRENEURS FUND 2020 | 2,189 | ORDINARY 2,189 |
| LXL INVEST AB | 1,641 | SERIES F3 PREFERRED 1,641 |
| FJ LABS ENTREPRENEURS FUND 2020, A SERIES OF FJ LABS FUNDS, LP | 646 | SERIES F3 PREFERRED 646 |
Contact the editorial team at [email protected]