8296413 Canada Inc. takes 300 Series B shares in Inforcer Ltd
Published
Inforcer, a cloud management platform, added 8296413 Canada Inc. to its register with 300 Series B shares.
Kaffka Wealth Inc. entered with 150 Series B shares.
Scottech Ventures Inc. entered with 150 Series B shares.
Top Down Holdings Ltd entered with 150 Series B shares.
The total number of shares increased over the period. Filed on 30 January 2026, covering 5 June 2025 to 30 January 2026.
Shareholder data
Source: Companies House confirmation statement (CS01) — period to , filed .
Changes in this confirmation statement
| Type | Shareholder | Shares | Change | Share classes |
|---|---|---|---|---|
| New shareholder | 8296413 CANADA INC. | 300 | — | SERIES B 300 |
| New shareholder | KAFFKA WEALTH INC. | 150 | — | SERIES B 150 |
| New shareholder | SCOTTECH VENTURES INC. | 150 | — | SERIES B 150 |
| New shareholder | TOP DOWN HOLDINGS LTD. | 150 | — | SERIES B 150 |
Current shareholders (15)
| Shareholder | Total shares | Share classes |
|---|---|---|
| MERITECH CAPITAL PARTNERS VII L.P. | 1,031,556 | ORDINARY 294,960 SERIES A 707,891 SERIES B 28,705 |
| DAWN CAPITAL V SCSP | 533,698 | ORDINARY 36,806 SERIES B 496,892 |
| SLICC4 LLC | 36,876 | ORDINARY 36,876 |
| MERITECH CAPITAL AFFILIATES VII L.P. | 26,946 | ORDINARY 7,705 SERIES A 18,491 SERIES B 750 |
| MERITECH CAPITAL ENTREPRENEURS VII L.P. | 23,700 | ORDINARY 6,777 SERIES A 16,264 SERIES B 659 |
| LOOKOUT VENTURES I, LP | 22,837 | ORDINARY 22,837 |
| ERGOS TECHNOLOGY PARTNERS INC. | 17,747 | ORDINARY 17,747 |
| CLOUD NEXUS LTD | 12,500 | ORDINARY 12,500 |
| LANTECH LTD | 10,000 | ORDINARY 10,000 |
| VITIS VENTURES FUND I | 3,404 | ORDINARY 3,404 |
| NUMATA BUSINESS IT LIMITED | 1,418 | ORDINARY 1,418 |
| 8296413 CANADA INC. | 300 | SERIES B 300 |
| KAFFKA WEALTH INC. | 150 | SERIES B 150 |
| SCOTTECH VENTURES INC. | 150 | SERIES B 150 |
| TOP DOWN HOLDINGS LTD. | 150 | SERIES B 150 |
Contact the editorial team at editorial@fundingspotter.com