Amcor Ventures SG Pte. Ltd. takes 1.4% stake in Greyparrot.Ai Ltd
Published
Amcor Ventures SG Pte. Ltd. has entered the register of Greyparrot.Ai Ltd, an AI-powered waste analytics firm, with 27,544 Series A shares, representing a 1.4% stake. The filing also records transfers from Future Shape II, LP, but does not name the recipient. It was filed on 23 December 2025 and covers the period from 29 November 2024 to 29 November 2025.
Shareholder data
Source: Companies House confirmation statement (CS01) — period to , filed .
Changes in this confirmation statement
| Type | Shareholder | Shares | Change | Share classes |
|---|---|---|---|---|
| Exited | FUTURE SHAPE II, LP | 49,397 | — | SERIES A 49,397 |
| New shareholder | AMCOR VENTURES SG PTE. LTD | 27,544 | — | SERIES A 27,544 |
| New shareholder | BUILD COLLECTIVE II LEGACY LLC | 23,834 | — | SERIES A 23,834 |
| New shareholder | PENCHANT CAPITAL 2 LLC | 23,833 | — | SERIES A 23,833 |
| New shareholder | BUILD BRANCH LLC | 1,730 | — | SERIES A 1,730 |
Current shareholders (21)
| Shareholder | Total shares | Share classes |
|---|---|---|
| CANDY VENTURES SARL | 349,700 | A ORDINARY 349,700 |
| SPEEDINVEST III EUVECA GMBH & CO KG | 179,679 | SEED 133,998 SERIES A 45,681 |
| SPEEDINVEST INDUSTRY EUVECA GMBH & CO KG | 179,679 | SEED 133,998 SERIES A 45,681 |
| 360 CAPITAL PARTNERS SAS | 159,210 | SEED 137,826 SERIES A 21,384 |
| REGENERATION.VC FUND 1, LP | 91,363 | SERIES A 91,363 |
| UC GREYPARROT, LLC | 39,329 | SERIES A 39,329 |
| ACCELERATING GROWTH FUND LTD | 35,640 | SERIES A 35,640 |
| UNA TERRA VENTURE STUDIO AG | 34,896 | SERIES A 34,896 |
| FRANCIS FAMILY FUND APS | 29,836 | SERIES A 29,836 |
| SABER GMBH | 29,795 | SERIES A 29,795 |
| AMCOR VENTURES SG PTE. LTD | 27,544 | SERIES A 27,544 |
| CLOSED LOOP CIRCULAR PLASTICS FUND, LP | 27,514 | SERIES A 27,514 |
| TI CAPITAL MANAGEMENT, LLC | 27,514 | SERIES A 27,514 |
| PLANET SUB OCEAN LIMITED PARTNERSHIP | 26,730 | SERIES A 26,730 |
| BUILD COLLECTIVE II LEGACY LLC | 23,834 | SERIES A 23,834 |
| PENCHANT CAPITAL 2 LLC | 23,833 | SERIES A 23,833 |
| GREYPARROT AI SPV LLP | 18,280 | SERIES A 18,280 |
| FOMCAP NOMINEES LIMITED | 11,482 | A ORDINARY 11,482 |
| PLUG & PLAY VENTURE GROUP LLC | 5,611 | SEED 3,829 SERIES A 1,782 |
| BUILD BRANCH LLC | 1,730 | SERIES A 1,730 |
| ARCHIPELAGO ECO INVESTORS HOLDINGS LTD | 1,069 | SERIES A 1,069 |
Contact the editorial team at editorial@fundingspotter.com