DN Capital takes 4% stake in Gaussion, an EV battery technology firm
Published
DN Capital - Global Venture Capital VI SCSP entered via Series A-2 Preferred shares.
Albion Technology & General VCT plc: 2.4% Series A-2 Preferred stake.
Albion Enterprise VCT plc: 2.3% Series A-2 Preferred stake.
Future Ventures IV, LP: 2.3% Series A-2 Preferred stake.
Albion Crown VCT plc: 1.8% Series A-2 Preferred stake.
2018 Nada Family Trust UAD 07/09/2018: smaller Series A-2 Preferred stake.
Future Ventures Side Fund IV, LP: smaller Series A-2 Preferred stake.
New entries and increased fund and nominee holdings suggest fresh funding. Filed on 28 August 2026, covering 26 July 2025 to 26 July 2026.
Shareholder data
Source: Companies House confirmation statement (CS01) — period to , filed .
Changes in this confirmation statement
| Type | Shareholder | Shares | Change | Share classes |
|---|---|---|---|---|
| New shareholder | DN CAPITAL - GLOBAL VENTURE CAPITAL VI SCSP | 181,172 | — | SERIES A-2 PREFERRED 181,172 |
| New shareholder | ALBION TECHNOLOGY & GENERAL VCT PLC | 106,546 | — | SERIES A-2 PREFERRED 106,546 |
| New shareholder | ALBION ENTERPRISE VCT PLC | 103,350 | — | SERIES A-2 PREFERRED 103,350 |
| New shareholder | FUTURE VENTURES IV, LP | 102,174 | — | SERIES A-2 PREFERRED 102,174 |
| New shareholder | ALBION CROWN VCT PLC | 79,966 | — | SERIES A-2 PREFERRED 79,966 |
| New shareholder | 2018 NADA FAMILY TRUST UAD 07/09/2018 | 54,348 | — | SERIES A-2 PREFERRED 54,348 |
| New shareholder | FUTURE VENTURES SIDE FUND IV, LP | 6,522 | — | SERIES A-2 PREFERRED 6,522 |
| Increased | BGF NOMINEES LIMITED (A/C BGF INVESTMENTS LP) | 1,189,972 | +75% | SERIES A-2 PREFERRED 509,105 SEED 367,134 SERIES A -1 PREFERRED 313,733 |
| Increased | AUTOTECH FUND III, L.P. | 872,462 | +53% | SERIES A -1 PREFERRED 570,071 SERIES A-2 PREFERRED 302,391 |
| Increased | UTF GENERAL PARTNER 2 LLP, AS GENERAL PARTNER OF UCL TECHNOLOGY FUND 2 LP | 629,487 | +30% | SEED 261,281 SERIES A -1 PREFERRED 223,278 SERIES A-2 PREFERRED 144,928 |
| Increased | BGF UKEF 2 NOMINEES LIMITED (A/C BGF UK ENTERPRISE FUND 2 LP) | 80,346 | +75% | SERIES A-2 PREFERRED 34,374 SEED 24,789 SERIES A -1 PREFERRED 21,183 |
Current shareholders (12)
| Shareholder | Total shares | Share classes |
|---|---|---|
| BGF NOMINEES LIMITED (A/C BGF INVESTMENTS LP) | 1,189,972 | SEED 367,134 SERIES A -1 PREFERRED 313,733 SERIES A-2 PREFERRED 509,105 |
| AUTOTECH FUND III, L.P. | 872,462 | SERIES A -1 PREFERRED 570,071 SERIES A-2 PREFERRED 302,391 |
| UTF GENERAL PARTNER 2 LLP, AS GENERAL PARTNER OF UCL TECHNOLOGY FUND 2 LP | 629,487 | SEED 261,281 SERIES A -1 PREFERRED 223,278 SERIES A-2 PREFERRED 144,928 |
| UCL BUSINESS LTD | 199,440 | ORDINARY 199,440 |
| DN CAPITAL - GLOBAL VENTURE CAPITAL VI SCSP | 181,172 | SERIES A-2 PREFERRED 181,172 |
| ALBION TECHNOLOGY & GENERAL VCT PLC | 106,546 | SERIES A-2 PREFERRED 106,546 |
| ALBION ENTERPRISE VCT PLC | 103,350 | SERIES A-2 PREFERRED 103,350 |
| FUTURE VENTURES IV, LP | 102,174 | SERIES A-2 PREFERRED 102,174 |
| BGF UKEF 2 NOMINEES LIMITED (A/C BGF UK ENTERPRISE FUND 2 LP) | 80,346 | SEED 24,789 SERIES A -1 PREFERRED 21,183 SERIES A-2 PREFERRED 34,374 |
| ALBION CROWN VCT PLC | 79,966 | SERIES A-2 PREFERRED 79,966 |
| 2018 NADA FAMILY TRUST UAD 07/09/2018 | 54,348 | SERIES A-2 PREFERRED 54,348 |
| FUTURE VENTURES SIDE FUND IV, LP | 6,522 | SERIES A-2 PREFERRED 6,522 |
Contact the editorial team at editorial@fundingspotter.com