Albion Enterprise VCT takes 5.9% stake in Firenze Group
Published
Albion Enterprise VCT plc has entered the register of Firenze Group, a fintech lending platform, with a 5.9% Series A stake.
Albion Technology & General VCT plc entered with a 5.0% Series A stake.
Albion Crown VCT plc entered with a 3.9% Series A stake.
Outward VC II LP entered with a 3.1% Series A stake.
The four funds are the new non-individual holders identified in the filing.
Filed on 8 June 2026, covering the period from 29 May 2025 to 28 May 2026.
Shareholder data
Source: Companies House confirmation statement (CS01) — period to , filed .
Changes in this confirmation statement
| Type | Shareholder | Shares | Change | Share classes |
|---|---|---|---|---|
| Exited | FORM VENTURES | 893,309 | — | PREFERENCE 893,309 |
| Exited | PORTFOLIO VENTURES | 421,372 | — | PREFERENCE 421,372 |
| Exited | VENTURES TOGETHER LLP | 129,440 | — | ORDINARY 129,440 |
| New shareholder | ALBION ENTERPRISE VCT PLC | 1,202,828 | — | SERIES A 1,202,828 |
| New shareholder | FORM VENTURES II LP | 1,194,381 | — | PREFERENCE 893,309 SERIES A 301,072 |
| New shareholder | ALBION TECHNOLOGY & GENERAL VCT PLC | 1,022,701 | — | SERIES A 1,022,701 |
| New shareholder | ALBION CROWN VCT PLC | 785,197 | — | SERIES A 785,197 |
| New shareholder | OUTWARD VC II LP | 634,798 | — | SERIES A 634,798 |
| New shareholder | EMMELINE GENEVIEVE FAUST (VENTURES TOGETHER) | 166,484 | — | ORDINARY 129,440 SERIES A 37,044 |
| New shareholder | G NEWMAN BUILDING SERVICES LIMITED | 83,300 | — | ORDINARY 83,300 |
Current shareholders (12)
| Shareholder | Total shares | Share classes |
|---|---|---|
| ALBION ENTERPRISE VCT PLC | 1,202,828 | SERIES A 1,202,828 |
| FORM VENTURES II LP | 1,194,381 | PREFERENCE 893,309 SERIES A 301,072 |
| ALBION TECHNOLOGY & GENERAL VCT PLC | 1,022,701 | SERIES A 1,022,701 |
| ALBION CROWN VCT PLC | 785,197 | SERIES A 785,197 |
| OUTWARD VC II LP | 634,798 | SERIES A 634,798 |
| PV NOMINEES LTD | 483,625 | PREFERENCE 421,372 SERIES A 62,253 |
| EMMELINE GENEVIEVE FAUST (VENTURES TOGETHER) | 166,484 | ORDINARY 129,440 SERIES A 37,044 |
| HALO II PCC LIMITED ACTING IN RESPECT OF HALO II PCC SUB CELL 24 | 100,000 | ORDINARY 100,000 |
| G NEWMAN BUILDING SERVICES LIMITED | 83,300 | ORDINARY 83,300 |
| AV II GP, LLP | 33,300 | ORDINARY 33,300 |
| FUND II, A SERIES OF EXPLORER34 FUND, LP | 33,300 | ORDINARY 33,300 |
| ATOMICO ANGEL PROGRAMME IV, LLC ACTING BY ALEC DENT | 26,500 | ORDINARY 26,500 |
Contact the editorial team at editorial@fundingspotter.com