HV Capital Fund X Ventures takes 10.6% in AI firm Fifth Dimension Ai Ltd
Published
HV Capital Fund X Ventures entered at 10.6% in Series A-1.
Prudence Fund III, LP entered at 6.7%.
Speedinvest IV EUVECA GmbH & Co KG entered at 6.0%.
Mainspring Nominees (2) Limited entered at 3.5%.
Northern 2 VCT PLC entered at 1.7%.
Northern 3 VCT PLC entered at 1.7%.
Northern Venture Trust PLC entered at 1.7%.
AFG Partners I, L.P. entered at 1.1%.
Female Innovators Lab entered at 1.1%.
TPV BBI Nominees Limited entered at 0.4%.
TPV FO Nominees Limited entered at 0.4%.
Filed 23 June 2026 for 10 June 2025 to 10 June 2026.
Shareholder data
Source: Companies House confirmation statement (CS01) — period to , filed .
Changes in this confirmation statement
| Type | Shareholder | Shares | Change | Share classes |
|---|---|---|---|---|
| New shareholder | HV CAPITAL FUND X VENTURES | 66,072,345 | — | SERIES A-1 SHARES 66,072,345 |
| New shareholder | PRUDENCE FUND III, LP | 41,295,216 | — | SERIES A-1 SHARES 41,295,216 |
| New shareholder | SPEEDINVEST IV EUVECA GMBH & CO KG | 37,374,793 | — | SERIES A-3 SHARES 37,374,793 |
| New shareholder | NORTHERN VENTURE TRUST PLC | 10,832,313 | — | SERIES A-2A SHARES 9,798,363 SERIES A-2B SHARES 1,033,950 |
| New shareholder | NORTHERN 2 VCT PLC | 10,771,114 | — | SERIES A-2A SHARES 9,743,606 SERIES A-2B SHARES 1,027,508 |
| New shareholder | NORTHERN 3 VCT PLC | 10,445,790 | — | SERIES A-2A SHARES 9,447,272 SERIES A-2B SHARES 998,518 |
| New shareholder | AFG PARTNERS I, L.P. | 6,607,234 | — | SERIES A-1 SHARES 6,607,234 |
| New shareholder | MERCIA VCT NOMINEE LIMITED | 161,051 | — | SERIES A-2B SHARES 161,051 |
| New shareholder | RVNU LABS LLC | 70,252 | — | SERIES A-3 SHARES 70,252 |
| Increased | SEEDCAMP VI L.P. | 39,885,366 | +38% | PRE-SEED SHARES 19,764,857 SEED SHARES 9,073,778 SERIES A-1 SHARES 7,309,253 SERIES A-3 SHARES 3,737,478 |
Current shareholders (23)
| Shareholder | Total shares | Share classes |
|---|---|---|
| HV CAPITAL FUND X VENTURES | 66,072,345 | SERIES A-1 SHARES 66,072,345 |
| PRUDENCE FUND III, LP | 41,295,216 | SERIES A-1 SHARES 41,295,216 |
| SPEEDINVEST IV EUVECA GMBH & CO KG | 37,374,793 | SERIES A-3 SHARES 37,374,793 |
| SEEDCAMP VI L.P. | 30,811,588 | PRE-SEED SHARES 19,764,857 SERIES A-1 SHARES 7,309,253 SERIES A-3 SHARES 3,737,478 |
| MAINSPRING NOMINEES (2) LIMITED | 21,473,512 | SERIES A-2C SHARES 21,473,512 |
| ANTHEMIS FIL FEMALE INNOVATORS LAB L.P. | 19,764,857 | PRE-SEED SHARES 13,419,820 PRE-SEED NON-VOTING SHARES 6,345,037 |
| MNL NOMINEES LIMITED (AS NOMINEE FOR LOVE VENTURES VC LIMITED) | 18,614,811 | PRE-SEED SHARES 9,882,428 SEED SHARES 8,732,383 |
| CONCRETE VC I LP | 15,015,843 | PRE-SEED SHARES 3,294,142 SEED SHARES 9,989,810 SERIES A-3 SHARES 1,731,891 |
| NORTHERN VENTURE TRUST PLC | 10,832,313 | SERIES A-2A SHARES 9,798,363 SERIES A-2B SHARES 1,033,950 |
| NORTHERN 2 VCT PLC | 10,771,114 | SERIES A-2A SHARES 9,743,606 SERIES A-2B SHARES 1,027,508 |
| NORTHERN 3 VCT PLC | 10,445,790 | SERIES A-2A SHARES 9,447,272 SERIES A-2B SHARES 998,518 |
| SFC NOMINEES LIMITED AS NOMINEE TO TWIN PATH VENTURES LTD. | 9,882,428 | PRE-SEED SHARES 9,882,428 |
| MNL (ASCENSION) NOMINEES LIMITED | 9,309,048 | PRE-SEED SHARES 8,235,357 SEED SHARES 1,073,691 |
| SEEDCAMP VI LP | 9,073,778 | SEED SHARES 9,073,778 |
| AFG PARTNERS I, L.P. | 6,607,234 | SERIES A-1 SHARES 6,607,234 |
| ARMAJARO FUTURE LIMITED | 4,516,890 | SEED SHARES 3,995,924 SERIES A-3 SHARES 520,966 |
| TPV BBI NOMINEES LIMITED | 2,756,390 | SERIES A-3 SHARES 2,756,390 |
| TPV FO NOMINEES LIMITED | 2,616,235 | SEED SHARES 2,616,235 |
| ODIN INVESTMENTS LIMITED | 1,383,540 | PRE-SEED SHARES 1,383,540 |
| SIE VENTURES SPV LIMITED | 823,535 | PRE-SEED SHARES 823,535 |
| MERCIA VCT NOMINEE LIMITED | 161,051 | SERIES A-2B SHARES 161,051 |
| SKK VENTURES UG | 99,898 | SEED SHARES 99,898 |
| RVNU LABS LLC | 70,252 | SERIES A-3 SHARES 70,252 |
Contact the editorial team at editorial@fundingspotter.com