Nauta Tech Invest V FCR takes 8.8% in carbon data firm Connect Earth
Published
Nauta Tech Invest V FCR: S1 Preferred entry.
Gresham House Income & Growth 2 VCT: 5.1% S2 Preferred/Seed Ordinary entry.
Mobius Income and Growth VCT: 4.0% S2 Preferred/Seed Ordinary exit; filing does not name one.
Po Söderberg & Partner: 1.7% Ordinary entry.
Nauta Tech Invest V SCR: 1.6% S1 Preferred entry.
Gresham House Nominees: Seed Ordinary exit; filing does not name one.
Stockholm Innovation and Growth Holding: small Ordinary entry.
Propel Capital V: small Ordinary entry.
Schwarzenholz Ventures: small Ordinary entry.
Funds increased preferred holdings, suggesting funding.
Filed 4 August 2026 for 7 June 2025 to 7 June 2026.
Shareholder data
Source: Companies House confirmation statement (CS01) — period to , filed .
Changes in this confirmation statement
| Type | Shareholder | Shares | Change | Share classes |
|---|---|---|---|---|
| Exited | THE INCOME AND GROWTH VCT PLC | 99,406 | — | S2 PREFERRED 49,703 SEED ORDINARY 49,703 |
| Exited | MOBEUS INCOME AND GROWTH VCT PLC | 87,774 | — | S2 PREFERRED 43,887 SEED ORDINARY 43,887 |
| Exited | MOBEUS INCOME AND GROWTH 4 VCT PLC | 74,362 | — | S2 PREFERRED 37,181 SEED ORDINARY 37,181 |
| Exited | MOBEUS INCOME AND GROWTH 2 VCT PLC | 64,984 | — | S2 PREFERRED 32,492 SEED ORDINARY 32,492 |
| New shareholder | GRESHAM HOUSE INCOME & GROWTH VCT PLC | 173,768 | — | S2 PREFERRED 86,884 SEED ORDINARY 86,884 |
| New shareholder | GRESHAM HOUSE INCOME & GROWTH 2 VCT PLC | 152,758 | — | S2 PREFERRED 76,379 SEED ORDINARY 76,379 |
| New shareholder | NAUTA TECH INVEST V SCR, S.A. | 47,213 | — | S1 PREFERRED 47,213 |
| New shareholder | PROPEL CAPITAL V AB | 9,984 | — | ORDINARY 9,984 |
| New shareholder | STOCKHOLM INNOVATION AND GROWTH HOLDING AB | 9,414 | — | ORDINARY 9,414 |
| New shareholder | SCHWARZENHOLZ VENTURES GMBH | 2,131 | — | ORDINARY 2,131 |
| New shareholder | ALSP20 L.L.C. | 1,065 | — | ORDINARY 1,065 |
Current shareholders (25)
| Shareholder | Total shares | Share classes |
|---|---|---|
| GRESHAM HOUSE INCOME & GROWTH VCT PLC | 173,768 | S2 PREFERRED 86,884 SEED ORDINARY 86,884 |
| GRESHAM HOUSE INCOME & GROWTH 2 VCT PLC | 152,758 | S2 PREFERRED 76,379 SEED ORDINARY 76,379 |
| MUSTARD SEED MAZE SOCIAL ENTREPRENEURSHIP FUND I | 135,343 | ORDINARY 93,800 S1 PREFERRED 41,543 |
| BARONSMEAD SECOND VENTURE TRUST PLC | 125,909 | S2 PREFERRED 66,973 SEED ORDINARY 58,936 |
| BARONSMEAD VENTURE TRUST PLC | 125,018 | S2 PREFERRED 66,499 SEED ORDINARY 58,519 |
| MARKET ONE CAPITAL CO-INVEST SCSP | 121,066 | S1 PREFERRED 121,066 |
| MARKET ONE CAPITAL SCSP | 110,620 | ORDINARY 77,385 S1 PREFERRED 33,235 |
| MNL NOMINEES LIMITED (AS NOMINEE FOR LOVE VENTURES VC LIMITED) | 90,750 | S1 PREFERRED 90,750 |
| ENTREPRENEUR FIRST (GLOBAL) GP LIMITED AS GENERAL PARTNER OF ENTREPRENEUR FIRST (GLOBAL) L.P. | 80,000 | ORDINARY 80,000 |
| D2 FUND LP | 53,935 | ORDINARY 53,935 |
| NAUTA TECH INVEST V SCR, S.A. | 47,213 | S1 PREFERRED 47,213 |
| VENISTA VENTURES I GMBH & CO. KG | 38,715 | ORDINARY 27,588 S1 PREFERRED 11,127 |
| NORINCHUKIN INNOVATION FUND LP | 37,091 | S1 PREFERRED 37,091 |
| PV NOMINEES LTD | 37,091 | S1 PREFERRED 37,091 |
| PLUG AND PLAY INVESTMENT GROUP, LLC | 30,922 | ORDINARY 30,922 |
| ENTREPRENEUR FIRST OPERATIONS LIMITED | 20,000 | ORDINARY 20,000 |
| GRESHAM HOUSE (NOMINEES) LIMITED | 16,017 | SEED ORDINARY 16,017 |
| BENGALA LIMITED | 14,836 | S1 PREFERRED 14,836 |
| PROPEL CAPITAL V AB | 9,984 | ORDINARY 9,984 |
| STOCKHOLM INNOVATION AND GROWTH HOLDING AB | 9,414 | ORDINARY 9,414 |
| FIDELITY INFORMATION SERVICES, LLC | 7,603 | S1 PREFERRED 7,603 |
| SUPER CAPITAL VC 3 | 7,418 | S1 PREFERRED 7,418 |
| H14Y HOLDING GMBH & CO. KG | 6,897 | ORDINARY 6,897 |
| SCHWARZENHOLZ VENTURES GMBH | 2,131 | ORDINARY 2,131 |
| ALSP20 L.L.C. | 1,065 | ORDINARY 1,065 |
Contact the editorial team at editorial@fundingspotter.com