UKI2S takes 11.2% stake in Camgene Therapeutics Limited, RNA therapeutics firm
Published
UKI2S: largest new Series A stake.
Longriver: 9.7% Series A stake.
Hextwo Capital Inc.: 9.0% Series A stake.
MNL Nominees Ltd for EOS Innovation Fund: next-largest Series A stake.
University: 3.7% Series A stake.
UCEF X/MNL (Parkwalk) nominee: equal Series A stake.
X8 Lund Life Sciences Fund LP: smaller Series A stake.
EOS BBI (KCP) nominee for British Business Investments: smallest Series A stake.
New non-individual holders joined; O2H Nominees has more shares after subdivision.
Filed 2 September 2026, covering multi-year changes from 6 June 2024 to 6 June 2026.
Shareholder data
Source: Companies House confirmation statement (CS01) — period to , filed .
Changes in this confirmation statement
| Type | Shareholder | Shares | Change | Share classes |
|---|---|---|---|---|
| Exited | O2H NOMINEES LIMITED (ON BEHALF OF O2H VENTURES LIMITED) | 3,200 | — | ORDINARY 3,200 |
| New shareholder | O2H NOMINEES LIMITED | 352,786 | — | ORDINARY 320,000 SERIES A 32,786 |
| New shareholder | HEXTWO CAPITAL INC. | 206,896 | — | SERIES A 206,896 |
| New shareholder | MNL NOMINEES LTD (AS NOMINEE FOR&ON BEHALF OF EOS INNOVATION FUND) | 183,298 | — | SERIES A 183,298 |
| New shareholder | AS FUND MNGR OF UCEF X (WITH SHARES TO BE HELD BY MNL(PARKWALK) NOMINESS LTD | 86,206 | — | SERIES A 86,206 |
| New shareholder | UNIVERSITY | 86,206 | — | SERIES A 86,206 |
| New shareholder | X8 LUND LIFE SCIENCES FUND LP | 68,965 | — | SERIES A 68,965 |
| New shareholder | EOS BBI(KCP NOMINEES)LTD AS NOMINE FOR & ON BEHALF BRITISH BUSINESS INVESTMENTS LTD | 62,696 | — | SERIES A 62,696 |
Current shareholders (7)
| Shareholder | Total shares | Share classes |
|---|---|---|
| O2H NOMINEES LIMITED | 352,786 | ORDINARY 320,000 SERIES A 32,786 |
| HEXTWO CAPITAL INC. | 206,896 | SERIES A 206,896 |
| MNL NOMINEES LTD (AS NOMINEE FOR&ON BEHALF OF EOS INNOVATION FUND) | 183,298 | SERIES A 183,298 |
| UNIVERSITY | 86,206 | SERIES A 86,206 |
| AS FUND MNGR OF UCEF X (WITH SHARES TO BE HELD BY MNL(PARKWALK) NOMINESS LTD | 86,206 | SERIES A 86,206 |
| X8 LUND LIFE SCIENCES FUND LP | 68,965 | SERIES A 68,965 |
| EOS BBI(KCP NOMINEES)LTD AS NOMINE FOR & ON BEHALF BRITISH BUSINESS INVESTMENTS LTD | 62,696 | SERIES A 62,696 |
Contact the editorial team at editorial@fundingspotter.com