Festival Ltd takes a 64.8% stake in Atv Power Ltd, business support services firm
Published
Festival Ltd entered with a majority ordinary holding.
Butterworth Investments Limited entered with a 6.3% ordinary stake.
Other new corporate holders entered with a combined 5.8% ordinary holding.
Life Holding entered with a 5.6% ordinary stake.
Axopar Boats Oy entered with a 2.4% ordinary stake.
EIC Fund entered with a smaller ordinary holding.
Lundin Global Initiatives Foundation entered with a smaller ordinary holding.
Katapult Ocean Deep Blue Fund 1 AS entered with a smaller ordinary holding.
Filed 9 September 2026, the statement covers 25 August 2025 to 25 August 2026.
Shareholder data
Source: Companies House confirmation statement (CS01) — period to , filed .
Changes in this confirmation statement
| Type | Shareholder | Shares | Change | Share classes |
|---|---|---|---|---|
| Exited | VITA YACHTS LTD | 0 | — | ORDINARY 0 |
| New shareholder | FESTIVAL LTD | 9,879,018 | — | ORDINARY 9,879,018 |
| New shareholder | BUTTERWORTH INVESTMENTS LIMITED | 963,610 | — | ORDINARY 963,610 |
| New shareholder | AXOPAR BOATS OY | 370,314 | — | ORDINARY 370,314 |
| New shareholder | EIC FUND | 340,559 | — | ORDINARY 340,559 |
| New shareholder | LUNDIN GLOBAL INITIATIVES FOUNDATION | 174,937 | — | ORDINARY 174,937 |
| New shareholder | KATAPULT OCEAN DEEP BLUE FUND 1 AS | 168,964 | — | ORDINARY 168,964 |
| New shareholder | KATAPULT OCEAN FUND1 AS | 104,074 | — | ORDINARY 104,074 |
| New shareholder | GRIEG EDGE AS | 91,929 | — | ORDINARY 91,929 |
| New shareholder | JAHATT AS | 51,960 | — | ORDINARY 51,960 |
| New shareholder | CURIOUS AB | 51,734 | — | ORDINARY 51,734 |
| New shareholder | PEAK VENTURE I AS | 40,284 | — | ORDINARY 40,284 |
| New shareholder | FJORD STAFF MANAGEMENT AS | 25,770 | — | ORDINARY 25,770 |
| New shareholder | MIMAR HOLDING AS | 21,424 | — | ORDINARY 21,424 |
| New shareholder | FARVATN VENTURE AS | 20,191 | — | ORDINARY 20,191 |
| New shareholder | ALFAFREEDOM AS | 20,040 | — | ORDINARY 20,040 |
| New shareholder | E. KARSTENSEN FISKEOPPDRETT AS | 18,363 | — | ORDINARY 18,363 |
| New shareholder | MARO HAVBRUK EIGEDOM AS | 18,363 | — | ORDINARY 18,363 |
| New shareholder | LINK ONE GP AS | 18,348 | — | ORDINARY 18,348 |
| New shareholder | FJORDVEKST AS | 17,012 | — | ORDINARY 17,012 |
| New shareholder | KATAPULT ACCELERATOR FOLLOW-ON FUND AS | 15,231 | — | ORDINARY 15,231 |
| New shareholder | DHYAN VENTURES I LTD | 14,389 | — | ORDINARY 14,389 |
| New shareholder | GREENSTAT ASA | 13,666 | — | ORDINARY 13,666 |
| New shareholder | PRESSTUN AS | 10,774 | — | ORDINARY 10,774 |
| New shareholder | VETLESYSTER AS | 6,232 | — | ORDINARY 6,232 |
| New shareholder | FJORDSAFARI NORWAY AS | 6,010 | — | ORDINARY 6,010 |
| New shareholder | PERCIPIO AS | 4,357 | — | ORDINARY 4,357 |
| New shareholder | PROX AS | 3,997 | — | ORDINARY 3,997 |
| New shareholder | WESMANN HAWKINS AS | 3,024 | — | ORDINARY 3,024 |
| New shareholder | ZAHLAHUSET II AS | 2,398 | — | ORDINARY 2,398 |
| New shareholder | MAMAVI AS | 1,998 | — | ORDINARY 1,998 |
| New shareholder | SOLU CAPITAL AS | 1,998 | — | ORDINARY 1,998 |
| New shareholder | SYNECO AS | 1,998 | — | ORDINARY 1,998 |
| New shareholder | EVIAN AS | 1,225 | — | ORDINARY 1,225 |
| New shareholder | TRK GROUP AS | 1,225 | — | ORDINARY 1,225 |
| New shareholder | RIMFJORD CAPITAL AS | 1,223 | — | ORDINARY 1,223 |
| New shareholder | WONKY GMBH | 1,223 | — | ORDINARY 1,223 |
Current shareholders (36)
| Shareholder | Total shares | Share classes |
|---|---|---|
| FESTIVAL LTD | 9,879,018 | ORDINARY 9,879,018 |
| BUTTERWORTH INVESTMENTS LIMITED | 963,610 | ORDINARY 963,610 |
| AXOPAR BOATS OY | 370,314 | ORDINARY 370,314 |
| EIC FUND | 340,559 | ORDINARY 340,559 |
| LUNDIN GLOBAL INITIATIVES FOUNDATION | 174,937 | ORDINARY 174,937 |
| KATAPULT OCEAN DEEP BLUE FUND 1 AS | 168,964 | ORDINARY 168,964 |
| KATAPULT OCEAN FUND1 AS | 104,074 | ORDINARY 104,074 |
| GRIEG EDGE AS | 91,929 | ORDINARY 91,929 |
| JAHATT AS | 51,960 | ORDINARY 51,960 |
| CURIOUS AB | 51,734 | ORDINARY 51,734 |
| PEAK VENTURE I AS | 40,284 | ORDINARY 40,284 |
| FJORD STAFF MANAGEMENT AS | 25,770 | ORDINARY 25,770 |
| MIMAR HOLDING AS | 21,424 | ORDINARY 21,424 |
| FARVATN VENTURE AS | 20,191 | ORDINARY 20,191 |
| ALFAFREEDOM AS | 20,040 | ORDINARY 20,040 |
| E. KARSTENSEN FISKEOPPDRETT AS | 18,363 | ORDINARY 18,363 |
| MARO HAVBRUK EIGEDOM AS | 18,363 | ORDINARY 18,363 |
| LINK ONE GP AS | 18,348 | ORDINARY 18,348 |
| FJORDVEKST AS | 17,012 | ORDINARY 17,012 |
| KATAPULT ACCELERATOR FOLLOW-ON FUND AS | 15,231 | ORDINARY 15,231 |
| DHYAN VENTURES I LTD | 14,389 | ORDINARY 14,389 |
| GREENSTAT ASA | 13,666 | ORDINARY 13,666 |
| PRESSTUN AS | 10,774 | ORDINARY 10,774 |
| VETLESYSTER AS | 6,232 | ORDINARY 6,232 |
| FJORDSAFARI NORWAY AS | 6,010 | ORDINARY 6,010 |
| PERCIPIO AS | 4,357 | ORDINARY 4,357 |
| PROX AS | 3,997 | ORDINARY 3,997 |
| WESMANN HAWKINS AS | 3,024 | ORDINARY 3,024 |
| ZAHLAHUSET II AS | 2,398 | ORDINARY 2,398 |
| MAMAVI AS | 1,998 | ORDINARY 1,998 |
| SOLU CAPITAL AS | 1,998 | ORDINARY 1,998 |
| SYNECO AS | 1,998 | ORDINARY 1,998 |
| EVIAN AS | 1,225 | ORDINARY 1,225 |
| TRK GROUP AS | 1,225 | ORDINARY 1,225 |
| RIMFJORD CAPITAL AS | 1,223 | ORDINARY 1,223 |
| WONKY GMBH | 1,223 | ORDINARY 1,223 |
Contact the editorial team at editorial@fundingspotter.com