Innovation Investment Capital and DBW join Antiverse cap table
Published
Antiverse Ltd, a Cardiff-based biotechnology firm founded in 2017, has added four new investors to its register according to its latest confirmation statement. The company develops AI-driven platforms to design de novo antibody therapeutics for challenging drug targets such as GPCRs and ion channels.
Innovation Investment Capital Limited Partnership is the largest new entrant, taking a position of 871,070 Series A-1 shares. DBW Investments (3) Limited also joined the cap table with 435,535 shares; this investor also backs Plantsea Ltd, Jiva.ai Limited, and Jellagen Limited. Further new shareholders include Domino Ventures Fund Cooperatief U.A. with 268,003 shares and Totipotent Capital (Fund II) with 227,122 shares.
Existing shareholder I&I Biotech Fund I SCSP, which also holds a stake in Ternary Therapeutics Ltd, increased its holding by 27 percent. It now holds 2,472,435 shares, up from 1,950,354.
The changes, recorded in the period ending 30 May 2026, may signal a recent round given the arrival of multiple new parties. They join a cap table that includes Kadmos Capital GP I LLP (2,615,248 shares), InnoSpark Ventures, LLC (2,566,329 shares), and Tensor Ventures Fund I (2,182,404 shares). Prism (GP) Ltd, representing the UK Innovation and Science Seed Fund, remains a significant shareholder with 1,268,140 shares. Other existing investors include AngelHub Tatooine 202205AA26 Limited with 1,080,327 shares and AI Mal Capital PSC with 177,304 shares.
Shareholder data
Source: Companies House confirmation statement (CS01) — period to , filed .
Changes in this confirmation statement
| Type | Shareholder | Shares | Change | Share classes |
|---|---|---|---|---|
| New shareholder | INNOVATION INVESTMENT CAPITAL LIMITED PARTNERSHIP ACTING BY INNOVATION INVESTMENT CAPITAL GP LIMITED | 871,070 | — | SERIES A-1 871,070 |
| New shareholder | DBW INVESTMENTS (3) LIMITED | 435,535 | — | SERIES A-1 435,535 |
| New shareholder | DOMINO VENTURES FUND COOPERATIEF U.A. | 268,003 | — | SERIES A-2 181,697 SERIES A-1 86,306 |
| New shareholder | TOTIPOTENT CAPITAL (FUND II) | 227,122 | — | SERIES A-2 227,122 |
| Increased | I&I BIOTECH FUND I SCSP | 2,472,435 | +27% | SERIES SEED-1 PREFERRED 1,950,354 SERIES A-1 294,959 SERIES A-2 227,122 |
Current shareholders (15)
| Shareholder | Total shares | Share classes |
|---|---|---|
| KADMOS CAPITAL GP I LLP (AS GENERAL PARTNER OF KADMOS CAPITAL I LP) | 3,041,101 | SERIES A-1 107,883 SERIES A-2 317,970 SERIES SEED-1 PREFERRED 1,507,092 SERIES SEED-2 PREFERRED 1,108,156 |
| INNOSPARK VENTURES, LLC | 2,853,638 | SERIES A-1 151,036 SERIES A-2 136,273 SERIES SEED-1 PREFERRED 700,195 SERIES SEED-2 PREFERRED 1,866,134 |
| I&I BIOTECH FUND I SCSP | 2,472,435 | SERIES A-1 294,959 SERIES A-2 227,122 SERIES SEED-1 PREFERRED 1,950,354 |
| TENSOR VENTURES GP SARL (AS GENERAL PARTNER OF TENSOR VENTURES FUND I) | 2,182,404 | A ORDINARY 763,966 SERIES SEED-1 PREFERRED 886,524 SERIES SEED-2 PREFERRED 531,914 |
| PRISM (GP) LTD (AS GENERAL PARTNER OF UK INNOVATION & SCIENCE SEED FUND) | 1,268,140 | ORDINARY 381,616 SERIES SEED-1 PREFERRED 886,524 |
| ANGELHUB TATOOINE 202205AA26 LIMITED | 1,080,327 | SERIES SEED-1 PREFERRED 63,040 SERIES SEED-2 PREFERRED 1,017,287 |
| DBW INVESTMENTS (3) LIMITED (IN ITS CAPACITY AS FUND HOLDER OF THE AIW CO-FUND) | 872,397 | ORDINARY 318,319 SERIES SEED-2 PREFERRED 554,078 |
| INNOVATION INVESTMENT CAPITAL LIMITED PARTNERSHIP ACTING BY INNOVATION INVESTMENT CAPITAL GP LIMITED | 871,070 | SERIES A-1 871,070 |
| DBW INVESTMENTS (3) LIMITED (IN ITS CAPACITY AS FUND HOLDER OF THE TVI FUND) | 795,798 | A ORDINARY 795,798 |
| DBW INVESTMENTS (3) LIMITED | 435,535 | SERIES A-1 435,535 |
| DOMINO VENTURES FUND COOPERATIEF U.A. | 268,003 | SERIES A-1 86,306 SERIES A-2 181,697 |
| TOTIPOTENT CAPITAL (FUND II) | 227,122 | SERIES A-2 227,122 |
| AI MAL CAPITAL PSC | 177,304 | SERIES SEED-1 PREFERRED 177,304 |
| SYNDICATE ROOM NOMINEES LTD | 133,265 | ORDINARY 133,265 |
| TOMORROWSCALE VENTURES, LLC | 88,652 | SERIES SEED-2 PREFERRED 88,652 |
Contact the editorial team at [email protected]