Mass exit at Antev Limited as thirty-one shareholders depart cap table
Published
Thirty-one shareholders have exited the cap table of Antev Limited, according to its latest confirmation statement (period ending 1 June 2026). The Weybridge based clinical stage biotech company, founded in 2013, develops Teverelix, a next generation GnRH antagonist for prostate cancer patients and individuals with acute urinary retention.
The largest departures include Chalemenzaii APS, which held 179,704 shares, and Bar None Investments Ltd, which held 152,879 shares. Other exits from the register include Matos Invest APS with 108,191 shares and Alistrathen APS with 66,360 shares.
Further departures include Redwood Foundation APS (52,562 shares), Faerch and Doetre APS (51,930 shares), and Hanton Invest APS (50,321 shares). Jan Mikkelsen Holding APS, also a shareholder in Amilis Ltd, exited its position of 11,022 shares. A group of 16 additional shareholders with smaller holdings also ceased to be members during this period.
The filings show that Mats Invest AB (29,230 shares), TLA Holdings APS (25,392 shares), and LMST Holding APS (24,748 shares) are among those who have left the register. While these 31 entities departed, 23 existing shareholders remain on the cap table following these changes. This widespread exit of investors may signal a recent secondary transaction.
Shareholder data
Source: Companies House confirmation statement (CS01) — period to , filed .
Changes in this confirmation statement
| Type | Shareholder | Shares | Change | Share classes |
|---|---|---|---|---|
| Exited | CHALEMENZAII APS | 179,704 | — | ORDINARY 179,704 |
| Exited | BAR NONE INVESTMENTS LTD | 152,879 | — | ORDINARY 152,879 |
| Exited | MATOS INVEST APS | 108,191 | — | ORDINARY 108,191 |
| Exited | ALISTRATHEN APS | 66,360 | — | ORDINARY 66,360 |
| Exited | REDWOOD FOUNDATION APS | 52,562 | — | ORDINARY 52,562 |
| Exited | FAERCH & DOETRE APS | 51,930 | — | ORDINARY 51,930 |
| Exited | HANTON INVEST APS | 50,321 | — | ORDINARY 50,321 |
| Exited | MATS INVEST AB | 29,230 | — | ORDINARY 29,230 |
| Exited | TLA HOLDINGS APS | 25,392 | — | ORDINARY 25,392 |
| Exited | LMST HOLDING APS | 24,748 | — | ORDINARY 18,078 A ORDINARY 6,670 |
| Exited | JH INVESTMENT GMBH | 19,535 | — | ORDINARY 19,535 |
| Exited | BULBUS INVEST APS | 14,655 | — | ORDINARY 14,655 |
| Exited | LYNENSKJOLD HOLDING APS | 13,931 | — | ORDINARY 13,931 |
| Exited | CATOMIMA INVEST SPA | 13,334 | — | ORDINARY 13,334 |
| Exited | JAN MIKKELSEN HOLDING APS | 11,022 | — | ORDINARY 11,022 |
| Exited | ANY OTHER BUSINESS LTD | 7,699 | — | ORDINARY 7,699 |
| Exited | A & C INVESTMENTS MIDLANDS LIMITED | 6,666 | — | ORDINARY 6,666 |
| Exited | TASU HOLDING APS | 6,185 | — | ORDINARY 6,185 |
| Exited | MELBYE INVEST AB | 5,575 | — | ORDINARY 5,575 |
| Exited | KASTBJERG HOLDING APS | 5,573 | — | ORDINARY 5,573 |
| Exited | TARRAGON LTD | 4,900 | — | ORDINARY 4,900 |
| Exited | CEAS ENERGY HOLDING APS | 4,235 | — | ORDINARY 4,235 |
| Exited | ERIK SKOVLUND HOLDING APS | 4,000 | — | ORDINARY 4,000 |
| Exited | MAZARDS LIMITED | 4,000 | — | A ORDINARY 3,000 ORDINARY 1,000 |
| Exited | LBN 4545 APS | 3,700 | — | ORDINARY 3,700 |
| Exited | FAMILY TRUST - THE SMITH SETTLEMENT | 3,369 | — | ORDINARY 3,119 A ORDINARY 250 |
| Exited | ITAVIS APS | 3,000 | — | ORDINARY 3,000 |
| Exited | ONE-ON-ONE APS | 2,370 | — | ORDINARY 2,370 |
| Exited | JESPER BANG APS | 2,000 | — | ORDINARY 2,000 |
| Exited | CMC HOLDINGS APS | 613 | — | ORDINARY 613 |
| Exited | 4030 HOLDING APS | 538 | — | ORDINARY 538 |
Current shareholders (4)
| Shareholder | Total shares | Share classes |
|---|---|---|
| JRC INVEST APS | 7,103 | ORDINARY 7,103 |
| BS INVEST HIRTSHALS APS | 3,480 | ORDINARY 3,480 |
| JAKR HOLDING II APS | 2,500 | ORDINARY 2,500 |
| IP INFOTECH LLC | 2,325 | ORDINARY 2,325 |
Contact the editorial team at [email protected]