Loading company details…
YOZ Holdings Limited manufactures basic pharmaceutical products.
No filings found for this company.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| ZAKARIA SAAD ALI AL-TAAN | ORDINARY, ORDINARY D, ORDINARY E | 352 | 35.0% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
4 more shareholders on file , .
Companies with the most similar business descriptions.
Capital raised per employee divides the equity YOZ HOLDINGS LIMITED raised in the last six months by the headcount in its most recent filed accounts. It is a rough read on how capital-intensive the business is: a high figure means the company is raising a lot relative to the number of people it employs, which is typical of hardware, biotech and other research-heavy businesses. Headcount comes from annual accounts and so lags the funding date, often by a year or more.