12558380ACTIVE
Incorporated: 2020-04-16
SIC: 63120,70229,82990
Last updated: 10 Jun 2026
Youtemp runs an on‑demand digital marketplace that connects flexible workers, temporary‑staffing age Sign up to read more
No filings found for this company.
Companies with the most similar business descriptions.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Accounts not filed
| 8888888888888 | 88888888 | 888888 | 8888 |
10 shareholders on file , sign up free to see.