15984278ACTIVE
Incorporated: 2024-09-27
SIC: 58210,62012
Last updated: 27 Feb 2026
YOM UK LIMITED is involved in publishing computer games and developing business and domestic softwar Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2026-02-27 | £65k |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
33 shareholders on file , sign up free to see.
Accounts not filed