X‑Genix Newco Limited develops an AI‑driven, enzyme‑based platform for precision molecule editing, e Sign up to read more
Profile updated Jun 2026
No filings found for this company.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| REBECCA JANE MIRIAM GOSS | ORDINARY | 76,000 | 76.0% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Companies with the most similar business descriptions.
Accounts not filed
| 88888888 |
| 888888 |
| 8888 |
5 more shareholders on file , sign up free to see.