Loading company details…
No share issues or funding rounds.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| SUNNY DAY HOLDINGS LIMITEDCORP | ORDINARY | 4,807,427 | 72.3% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 |
Active companies with the same SIC code: 96040 (Physical well-being activities).
No accounts data available
| 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
13 more shareholders on file , sign up free to see.