VEKTA LIMITED (UK company #16162748) operates in the field of business and domestic software develop Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2025-11-29 | £63k |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| ANDREW GEORGE BEGLEY | ORDINARY | 10,000 | 47.8% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
3 more shareholders on file , sign up free to see.
Companies with the most similar business descriptions.
Accounts not filed