12294932ACTIVE
Incorporated: 2019-11-04
SIC: 58290,62012,62020,63110
Last updated: 10 Jun 2026
VCLOUD AI Ltd delivers AI‑driven global contact‑center solutions, offering the Velora platform—a ven Sign up to read more
No filings found for this company.
Companies with the most similar business descriptions.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Accounts not filed
| 8888888888888 | 88888888 | 888888 | 8888 |
24 shareholders on file , sign up free to see.