TWIN INC LTD (UK company #16656477) is involved in other information technology service activities. Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2026-02-28 | £50k |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| AARON THOMAS SIMPSON | ORDINARY | 3,000,000 | 26.8% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Companies with the most similar business descriptions.
Accounts not filed
| 88888888 |
| 888888 |
| 8888 |
20 more shareholders on file , sign up free to see.