07382307ACTIVE
Incorporated: 2010-09-21
SIC: 62012
Last updated: 4 Apr 2026
TradingHub is a global fintech firm that delivers a high‑precision trade‑surveillance platform (MAST Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2026-04-04 | £279k |
Companies with the most similar business descriptions.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
76 shareholders on file , sign up free to see.